Novice, Divisions, 32nd Annual Black and Gold, 2015-2016 (West Lorne Comets)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Novice
Novice Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006191+180.9501-3 (W)0-10 (W)0-6 (W)
2104167+90.6961-3 (L)5-3 (W)10-1 (W)
1202911-20.4506-0 (W)5-3 (L)0-6 (L)
0300126-250.0376-0 (L)0-10 (L)10-1 (L)
Novice Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006153+120.8335-0 (W)1-7 (W)3-2 (W)
210463+30.6671-0 (W)0-3 (W)3-2 (L)
021119-80.1005-0 (L)0-3 (L)1-1 (T)
021129-70.1821-0 (L)1-7 (L)1-1 (T)
Novice Semifinal-Xover
Sun, Nov 22
Novice-Championship
Sun, Nov 22
Full Schedule