Novice, Divisions, 33rd Annual Black and Gold, 2016-2017 (West Lorne Comets)

Novice
Novice Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015206+140.7690-6 (W)2-10 (W)4-4 (T)
20151710+70.6307-1 (W)5-6 (W)4-4 (T)
1202131300.5000-6 (L)5-6 (L)8-1 (W)
0300425-210.1387-1 (L)2-10 (L)8-1 (L)
Novice Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015155+100.7507-0 (W)4-4 (T)1-4 (W)
210489-10.4717-0 (L)4-1 (W)4-1 (W)
120268-20.4294-0 (W)4-1 (L)1-4 (L)
0211512-70.2944-0 (L)4-4 (T)4-1 (L)
Novice Semifinal-Xover
Sun, Nov 20
Novice-Championship
Sun, Nov 20
Full Schedule