Novice, Novice, Divisions, 35th Annual Black & Gold Tournament, 2018-2019 (West Lorne Comets)

Novice
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006154+110.7898-2 (W)4-0 (W)3-2 (W)
2104126+60.6674-1 (W)6-2 (W)3-2 (L)
2104118+30.5794-1 (L)2-3 (W)2-7 (W)
1202513-80.2782-3 (W)4-0 (L)7-2 (L)
12021113-20.4588-2 (L)2-3 (L)7-2 (W)
0300616-100.2732-3 (L)6-2 (L)2-7 (L)
Fri, Nov 16
Sat, Nov 17