Atom, Atom, Divisions, Kevin Wrobel Memorial Tournament, 2015-2016 (West Lorne Comets)

Atom
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
50010439+340.8279-1 (W)6-3 (W)2-10 (W)1-15 (W)3-2 (W)
4108317+240.8160-7 (W)0-7 (W)0-4 (W)4-11 (W)3-2 (L)
3106208+120.7140-9 (W)6-3 (L)2-3 (W)0-5 (W)X
13021013-30.4354-0 (L)3-2 (L)0-4 (L)2-8 (W)X
1302622-160.2144-0 (W)0-7 (L)2-10 (L)0-5 (L)X
13021025-150.2869-1 (L)3-2 (W)2-3 (L)4-11 (L)X
0400339-360.0710-7 (L)0-9 (L)2-8 (L)1-15 (L)X
Fri, Jan 15
Sat, Jan 16
Sun, Jan 17