Peewee, Divisions, Rising Stars, 2019-2020 (West Lorne Comets)

Peewee
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006174+130.8105-4 (W)6-0 (W)0-6 (W)
21041510+50.6005-4 (L)3-1 (W)8-4 (W)
2104111100.5007-3 (W)4-2 (W)0-6 (L)
120256-10.4552-3 (L)3-1 (L)0-2 (W)
1202914-50.3912-3 (W)4-2 (L)8-4 (L)
0300315-120.1677-3 (L)6-0 (L)0-2 (L)
Semi Finals
Sun, Nov 17
Finals
Sun, Nov 17
Full Schedule