| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 55 | 11 | 29 | 15 | 102 | 185 | 27 | 6 | 12 | 9 | 53 | 79 | 28 | 5 | 17 | 6 | 49 | 106 |
---|
Exhibition | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Overall | 56 | 11 | 29 | 16 | 102 | 185 | 27 | 6 | 12 | 9 | 53 | 79 | 29 | 5 | 17 | 7 | 49 | 106 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 B | 21 | 7 | 12 | 2 | 50 | 73 | 10 | 3 | 5 | 2 | 25 | 34 | 11 | 4 | 7 | 0 | 25 | 39 |
---|
U11 B | 20 | 4 | 15 | 1 | 47 | 94 | 10 | 3 | 6 | 1 | 23 | 37 | 10 | 1 | 9 | 0 | 24 | 57 |
---|
U9 Minor Development | 15 | 0 | 2 | 13 | 5 | 18 | 7 | 0 | 1 | 6 | 5 | 8 | 8 | 0 | 1 | 7 | 0 | 10 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lambton Shores Predators B | 4 | 0 | 2 | 2 | 5 | 14 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Mooretown Jr. Flags B | 4 | 1 | 3 | 0 | 9 | 12 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 5 | 7 |
---|
South Huron Sabres B | 4 | 0 | 4 | 0 | 6 | 21 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 5 | 11 |
---|
South Kent Lightning B | 4 | 2 | 2 | 0 | 11 | 10 | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
Wallaceburg Lakers B | 4 | 2 | 2 | 0 | 14 | 16 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 6 | 9 |
---|
Ilderton Jets B | 3 | 1 | 2 | 0 | 8 | 12 | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Lambeth Lancers B | 3 | 1 | 2 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 3 | 6 |
---|
Lucan Irish B | 3 | 0 | 2 | 1 | 3 | 15 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 13 |
---|
Mooretown Jr. Flags 1 | 3 | 0 | 1 | 2 | 5 | 8 | 2 | 0 | 1 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Petrolia Oilers B | 3 | 0 | 3 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
South Kent Lightning 1 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
St. Thomas Jr Stars B | 3 | 1 | 2 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Wallaceburg Lakers 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Dresden Jr. Kings | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Dresden Jr. Kings B | 2 | 0 | 2 | 0 | 10 | 20 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 6 | 14 |
---|
East Lambton Eagles B | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Petrolia Oilers 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bo Horvat Community Centre | 27 | 6 | 12 | 9 | 53 | 79 | 27 | 6 | 12 | 9 | 53 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wallaceburg | 4 | 1 | 1 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 6 | 9 |
---|
Blenheim | 3 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 6 |
---|
MSC (Rink 1) | 3 | 0 | 2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 7 |
---|
Forest (Amtelecom) | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Greenwood | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
---|
Ilderton | 2 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 |
---|
Joe Thornton CC (STMHA) | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Ken Houston | 2 | 0 | 1 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 14 |
---|
Lambeth | 2 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 |
---|
Lucan | 2 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 13 |
---|
North Middlesex | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
North Middlesex Arena | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
South Huron | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Stephen Township | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Watford | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
---|