| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 59 | 7 | 47 | 5 | 109 | 381 | 31 | 4 | 24 | 3 | 65 | 187 | 28 | 3 | 23 | 2 | 44 | 194 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B 2 | 19 | 1 | 17 | 1 | 18 | 182 | 9 | 1 | 8 | 0 | 5 | 80 | 10 | 0 | 9 | 1 | 13 | 102 |
|---|
| U11 B | 18 | 3 | 14 | 1 | 41 | 95 | 10 | 2 | 8 | 0 | 30 | 60 | 8 | 1 | 6 | 1 | 11 | 35 |
|---|
| U13 B | 15 | 1 | 12 | 2 | 23 | 76 | 8 | 0 | 6 | 2 | 13 | 29 | 7 | 1 | 6 | 0 | 10 | 47 |
|---|
| U9 MD | 7 | 2 | 4 | 1 | 27 | 28 | 4 | 1 | 2 | 1 | 17 | 18 | 3 | 1 | 2 | 0 | 10 | 10 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Dresden Jr. Kings | 4 | 2 | 2 | 0 | 14 | 22 | 2 | 1 | 1 | 0 | 7 | 14 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Mooretown Jr. Flags 2 | 4 | 0 | 4 | 0 | 6 | 49 | 2 | 0 | 2 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 2 | 34 |
|---|
| South Kent Lightning | 4 | 0 | 3 | 1 | 9 | 25 | 2 | 0 | 1 | 1 | 7 | 10 | 2 | 0 | 2 | 0 | 2 | 15 |
|---|
| St. Thomas Jr Stars | 4 | 0 | 4 | 0 | 7 | 23 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| Wallaceburg Lakers | 4 | 0 | 3 | 1 | 8 | 19 | 2 | 0 | 1 | 1 | 6 | 11 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| East Lambton Eagles 2 | 3 | 0 | 2 | 1 | 6 | 20 | 1 | 0 | 1 | 0 | 1 | 10 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
| Elgin-Thames 73s | 3 | 0 | 1 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Mooretown Jr. Flags | 3 | 0 | 3 | 0 | 3 | 15 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 11 |
|---|
| Mt. Brydges Cougars | 3 | 0 | 3 | 0 | 7 | 14 | 3 | 0 | 3 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petrolia Oilers 2 | 3 | 0 | 3 | 0 | 1 | 31 | 2 | 0 | 2 | 0 | 1 | 21 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| South Huron Sabres 2 | 3 | 0 | 3 | 0 | 4 | 24 | 2 | 0 | 2 | 0 | 0 | 18 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| Wallaceburg Lakers 2 | 3 | 0 | 3 | 0 | 2 | 25 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 2 | 17 |
|---|
| Ausable valley Coyotes | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| East Lambton Eagles | 2 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
| Lambton Shores Predators | 2 | 0 | 2 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambton Shores Predators 2 | 2 | 0 | 2 | 0 | 0 | 26 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 15 |
|---|
| Petrolia Oilers | 2 | 1 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| South Huron Sabres | 2 | 0 | 2 | 0 | 2 | 22 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 14 |
|---|
| South Kent Lightning 2 | 2 | 1 | 1 | 0 | 2 | 11 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| Strathroy Jr. Rockets | 2 | 2 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bo Horvat Community Centre | 31 | 4 | 24 | 3 | 65 | 187 | 31 | 4 | 24 | 3 | 65 | 187 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (Rink 1) | 4 | 0 | 4 | 0 | 3 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 45 |
|---|
| Wallaceburg | 4 | 0 | 4 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 25 |
|---|
| Alvinston | 2 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
| Blenheim | 2 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 15 |
|---|
| Greenwood | 2 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 11 |
|---|
| Ken Houston | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Watford | 2 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
| East Elgin (EastLink) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Forest (Amtelecom) | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 |
|---|
| Gemini (Green) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Ilderton | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Joe Thornton CC (Presstran) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Joe Thornton CC (STMHA) | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
|---|
| Komoka CW&RC (2 - Coors) | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Ridgetown | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| South Huron | 1 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14 |
|---|
| Stephen Township | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|