| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 71 | 17 | 39 | 15 | 164 | 271 | 36 | 9 | 18 | 9 | 89 | 120 | 35 | 8 | 21 | 6 | 75 | 151 |
---|
Playoff | 18 | 14 | 4 | 0 | 67 | 40 | 9 | 8 | 1 | 0 | 33 | 15 | 9 | 6 | 3 | 0 | 34 | 25 |
---|
Exhibition | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Overall | 90 | 31 | 43 | 16 | 231 | 311 | 45 | 17 | 19 | 9 | 122 | 135 | 45 | 14 | 24 | 7 | 109 | 176 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 B | 34 | 17 | 15 | 2 | 94 | 99 | 17 | 8 | 7 | 2 | 47 | 44 | 17 | 9 | 8 | 0 | 47 | 55 |
---|
U11 B | 31 | 11 | 19 | 1 | 89 | 122 | 16 | 8 | 7 | 1 | 49 | 50 | 15 | 3 | 12 | 0 | 40 | 72 |
---|
U9 Minor Development | 25 | 3 | 9 | 13 | 48 | 90 | 12 | 1 | 5 | 6 | 26 | 41 | 13 | 2 | 4 | 7 | 22 | 49 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Kent Lightning B | 8 | 5 | 3 | 0 | 26 | 18 | 4 | 3 | 1 | 0 | 18 | 8 | 4 | 2 | 2 | 0 | 8 | 10 |
---|
Mooretown Jr. Flags B | 7 | 3 | 4 | 0 | 20 | 21 | 4 | 3 | 1 | 0 | 13 | 9 | 3 | 0 | 3 | 0 | 7 | 12 |
---|
St. Thomas Jr Stars B | 6 | 4 | 2 | 0 | 22 | 16 | 3 | 2 | 1 | 0 | 12 | 7 | 3 | 2 | 1 | 0 | 10 | 9 |
---|
Ilderton Jets B | 5 | 3 | 2 | 0 | 13 | 15 | 3 | 2 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Lambeth Lancers B | 5 | 3 | 2 | 0 | 14 | 18 | 2 | 1 | 1 | 0 | 5 | 10 | 3 | 2 | 1 | 0 | 9 | 8 |
---|
Lambton Shores Predators B | 5 | 0 | 3 | 2 | 6 | 18 | 3 | 0 | 1 | 2 | 4 | 7 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Dresden Jr. Kings | 4 | 1 | 1 | 2 | 8 | 11 | 2 | 0 | 1 | 1 | 3 | 8 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
South Huron Sabres B | 4 | 0 | 4 | 0 | 6 | 21 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 5 | 11 |
---|
Wallaceburg Lakers B | 4 | 2 | 2 | 0 | 14 | 16 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 6 | 9 |
---|
Dresden Jr. Kings B | 3 | 0 | 3 | 0 | 11 | 26 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 7 | 20 |
---|
East Lambton Eagles B | 3 | 1 | 2 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Lucan Irish B | 3 | 0 | 2 | 1 | 3 | 15 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 13 |
---|
Mooretown Jr. Flags 1 | 3 | 0 | 1 | 2 | 5 | 8 | 2 | 0 | 1 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Mt. Brydges Cougars B | 3 | 3 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
North Middlesex Jr. Stars B | 3 | 1 | 2 | 0 | 12 | 11 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 10 | 7 |
---|
Petrolia Oilers B | 3 | 0 | 3 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
South Kent Lightning 1 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Wallaceburg Lakers 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bo Horvat Community Centre | 45 | 17 | 19 | 9 | 122 | 135 | 45 | 17 | 19 | 9 | 122 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Blenheim | 5 | 2 | 2 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 8 | 10 |
---|
Ken Houston | 4 | 1 | 2 | 1 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 23 |
---|
Wallaceburg | 4 | 1 | 1 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 6 | 9 |
---|
Ilderton | 3 | 1 | 2 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 17 |
---|
Joe Thornton CC (STMHA) | 3 | 2 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 9 |
---|
Lambeth | 3 | 2 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 8 |
---|
MSC (Rink 1) | 3 | 0 | 2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 7 |
---|
North Middlesex | 3 | 1 | 2 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 16 | 16 |
---|
Watford | 3 | 2 | 1 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 10 |
---|
Forest (Amtelecom) | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Greenwood | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
---|
Lucan | 2 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 13 |
---|