| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 65 | 15 | 35 | 15 | 132 | 233 | 33 | 8 | 16 | 9 | 74 | 105 | 32 | 7 | 19 | 6 | 58 | 128 |
---|
Playoff | 5 | 5 | 0 | 0 | 21 | 9 | 3 | 3 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
Exhibition | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Overall | 71 | 20 | 35 | 16 | 153 | 242 | 36 | 11 | 16 | 9 | 85 | 110 | 35 | 9 | 19 | 7 | 68 | 132 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 B | 27 | 10 | 15 | 2 | 68 | 91 | 13 | 4 | 7 | 2 | 32 | 42 | 14 | 6 | 8 | 0 | 36 | 49 |
---|
U11 B | 25 | 9 | 15 | 1 | 69 | 99 | 14 | 7 | 6 | 1 | 42 | 42 | 11 | 2 | 9 | 0 | 27 | 57 |
---|
U9 Minor Development | 19 | 1 | 5 | 13 | 16 | 52 | 9 | 0 | 3 | 6 | 11 | 26 | 10 | 1 | 2 | 7 | 5 | 26 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mooretown Jr. Flags B | 6 | 3 | 3 | 0 | 18 | 16 | 4 | 3 | 1 | 0 | 13 | 9 | 2 | 0 | 2 | 0 | 5 | 7 |
---|
Lambeth Lancers B | 5 | 3 | 2 | 0 | 14 | 18 | 2 | 1 | 1 | 0 | 5 | 10 | 3 | 2 | 1 | 0 | 9 | 8 |
---|
Lambton Shores Predators B | 5 | 0 | 3 | 2 | 6 | 18 | 3 | 0 | 1 | 2 | 4 | 7 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Dresden Jr. Kings | 4 | 1 | 1 | 2 | 8 | 11 | 2 | 0 | 1 | 1 | 3 | 8 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
South Huron Sabres B | 4 | 0 | 4 | 0 | 6 | 21 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 5 | 11 |
---|
South Kent Lightning B | 4 | 2 | 2 | 0 | 11 | 10 | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
St. Thomas Jr Stars B | 4 | 2 | 2 | 0 | 16 | 13 | 2 | 1 | 1 | 0 | 11 | 7 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Wallaceburg Lakers B | 4 | 2 | 2 | 0 | 14 | 16 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 6 | 9 |
---|
Dresden Jr. Kings B | 3 | 0 | 3 | 0 | 11 | 26 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 7 | 20 |
---|
East Lambton Eagles B | 3 | 1 | 2 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Ilderton Jets B | 3 | 1 | 2 | 0 | 8 | 12 | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Lucan Irish B | 3 | 0 | 2 | 1 | 3 | 15 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 13 |
---|
Mooretown Jr. Flags 1 | 3 | 0 | 1 | 2 | 5 | 8 | 2 | 0 | 1 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Petrolia Oilers B | 3 | 0 | 3 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
South Kent Lightning 1 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Wallaceburg Lakers 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Ilderton Jets | 2 | 0 | 2 | 0 | 3 | 20 | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 10 |
---|
Mt. Brydges Cougars B | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Petrolia Oilers 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bo Horvat Community Centre | 36 | 11 | 16 | 9 | 85 | 110 | 36 | 11 | 16 | 9 | 85 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ken Houston | 4 | 1 | 2 | 1 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 23 |
---|
Wallaceburg | 4 | 1 | 1 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 6 | 9 |
---|
Blenheim | 3 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 6 |
---|
Lambeth | 3 | 2 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 8 |
---|
MSC (Rink 1) | 3 | 0 | 2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 7 |
---|
Forest (Amtelecom) | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Greenwood | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
---|
Ilderton | 2 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 |
---|
Joe Thornton CC (STMHA) | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Lucan | 2 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 13 |
---|
Watford | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Komoka CW&RC (2 - Coors) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
North Middlesex | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
North Middlesex Arena | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
South Huron | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
St. Marys (Blue) | 1 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 |
---|
Stephen Township | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
---|