| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 25 | 3 | 21 | 1 | 36 | 179 | 12 | 1 | 10 | 1 | 20 | 80 | 13 | 2 | 11 | 0 | 16 | 99 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B | 10 | 2 | 8 | 0 | 24 | 61 | 5 | 1 | 4 | 0 | 16 | 32 | 5 | 1 | 4 | 0 | 8 | 29 |
|---|
| U11 B 2 | 9 | 0 | 9 | 0 | 4 | 94 | 4 | 0 | 4 | 0 | 1 | 38 | 5 | 0 | 5 | 0 | 3 | 56 |
|---|
| U13 B | 6 | 1 | 4 | 1 | 8 | 24 | 3 | 0 | 2 | 1 | 3 | 10 | 3 | 1 | 2 | 0 | 5 | 14 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elgin-Thames 73s | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambton Shores Predators 2 | 2 | 0 | 2 | 0 | 0 | 26 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 15 |
|---|
| Mooretown Jr. Flags 2 | 2 | 0 | 2 | 0 | 1 | 25 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 14 |
|---|
| Mt. Brydges Cougars | 2 | 0 | 2 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petrolia Oilers | 2 | 1 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| St. Thomas Jr Stars | 2 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| Strathroy Jr. Rockets | 2 | 2 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Ausable valley Coyotes | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| East Lambton Eagles 2 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Lambton Shores Predators | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mooretown Jr. Flags | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Petrolia Oilers 2 | 1 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Huron Sabres | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Huron Sabres 2 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Kent Lightning | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| South Kent Lightning 2 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| Wallaceburg Lakers | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Wallaceburg Lakers 2 | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bo Horvat Community Centre | 12 | 1 | 10 | 1 | 20 | 80 | 12 | 1 | 10 | 1 | 20 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (Rink 1) | 2 | 0 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 22 |
|---|
| Wallaceburg | 2 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 15 |
|---|
| Alvinston | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Blenheim | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| Forest (Amtelecom) | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 |
|---|
| Gemini (Green) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Greenwood | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Ilderton | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Joe Thornton CC (Presstran) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Joe Thornton CC (STMHA) | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
|---|
| Ridgetown | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|