| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 102 | 20 | 59 | 23 | 236 | 489 | 50 | 12 | 27 | 11 | 130 | 242 | 52 | 8 | 32 | 12 | 106 | 247 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 LL | 20 | 1 | 19 | 0 | 23 | 142 | 10 | 1 | 9 | 0 | 14 | 73 | 10 | 0 | 10 | 0 | 9 | 69 |
|---|
| U15 LL | 19 | 16 | 3 | 0 | 125 | 46 | 10 | 10 | 0 | 0 | 82 | 20 | 9 | 6 | 3 | 0 | 43 | 26 |
|---|
| U11 LL Black | 18 | 0 | 17 | 1 | 29 | 122 | 9 | 0 | 9 | 0 | 14 | 69 | 9 | 0 | 8 | 1 | 15 | 53 |
|---|
| U11 LL Gold | 18 | 0 | 18 | 0 | 35 | 153 | 9 | 0 | 9 | 0 | 15 | 76 | 9 | 0 | 9 | 0 | 20 | 77 |
|---|
| U9 LL Black | 14 | 1 | 2 | 11 | 10 | 16 | 7 | 1 | 0 | 6 | 5 | 4 | 7 | 0 | 2 | 5 | 5 | 12 |
|---|
| U9 LL Gold | 13 | 2 | 0 | 11 | 14 | 10 | 5 | 0 | 0 | 5 | 0 | 0 | 8 | 2 | 0 | 6 | 14 | 10 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Dresden Jr. Kings Maroon | 11 | 1 | 6 | 4 | 10 | 74 | 5 | 0 | 3 | 2 | 1 | 39 | 6 | 1 | 3 | 2 | 9 | 35 |
|---|
| Wallaceburg Lakers Blue | 11 | 2 | 7 | 2 | 34 | 73 | 5 | 1 | 3 | 1 | 19 | 33 | 6 | 1 | 4 | 1 | 15 | 40 |
|---|
| Dresden Jr. Kings White | 10 | 2 | 6 | 2 | 17 | 37 | 6 | 1 | 3 | 2 | 8 | 20 | 4 | 1 | 3 | 0 | 9 | 17 |
|---|
| Wallaceburg Lakers Red | 9 | 1 | 6 | 2 | 20 | 38 | 4 | 1 | 2 | 1 | 9 | 13 | 5 | 0 | 4 | 1 | 11 | 25 |
|---|
| Mooretown Jr. Flags | 7 | 4 | 0 | 3 | 28 | 1 | 3 | 2 | 0 | 1 | 15 | 1 | 4 | 2 | 0 | 2 | 13 | 0 |
|---|
| South Kent Lightning 1 | 7 | 4 | 3 | 0 | 26 | 29 | 4 | 2 | 2 | 0 | 18 | 15 | 3 | 2 | 1 | 0 | 8 | 14 |
|---|
| Southwest Bullets | 7 | 0 | 5 | 2 | 6 | 41 | 5 | 0 | 3 | 2 | 4 | 27 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Dresden Jr. Kings Grey | 6 | 1 | 3 | 2 | 10 | 17 | 2 | 1 | 1 | 0 | 7 | 9 | 4 | 0 | 2 | 2 | 3 | 8 |
|---|
| South Kent Lightning 2 | 6 | 3 | 3 | 0 | 31 | 34 | 3 | 2 | 1 | 0 | 16 | 13 | 3 | 1 | 2 | 0 | 15 | 21 |
|---|
| Mooretown Jr. Flags #1 | 5 | 0 | 5 | 0 | 5 | 43 | 2 | 0 | 2 | 0 | 2 | 20 | 3 | 0 | 3 | 0 | 3 | 23 |
|---|
| Mooretown Jr. Flags #2 | 5 | 0 | 5 | 0 | 14 | 36 | 2 | 0 | 2 | 0 | 5 | 14 | 3 | 0 | 3 | 0 | 9 | 22 |
|---|
| Petrolia Oilers | 5 | 2 | 3 | 0 | 23 | 15 | 4 | 2 | 2 | 0 | 23 | 12 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Petrolia Oilers - 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Petrolia Oilers - 2 | 3 | 0 | 1 | 2 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 7 |
|---|
| Petrolia Oilers - B | 3 | 0 | 2 | 1 | 6 | 11 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| Petrolia Oilers - A | 2 | 0 | 2 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| South Kent Lightning | 2 | 0 | 2 | 0 | 2 | 20 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bo Horvat Community Centre | 50 | 12 | 27 | 11 | 130 | 242 | 50 | 12 | 27 | 11 | 130 | 242 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ken Houston | 14 | 2 | 8 | 4 | 21 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 8 | 4 | 21 | 60 |
|---|
| Wallaceburg | 11 | 1 | 8 | 2 | 26 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 8 | 2 | 26 | 65 |
|---|
| Greenwood | 8 | 0 | 4 | 4 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 4 | 8 | 19 |
|---|
| MSC (Rink 2) | 7 | 1 | 4 | 2 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 17 | 26 |
|---|
| Ridgetown | 5 | 2 | 3 | 0 | 20 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 20 | 39 |
|---|
| MSC (Rink 1) | 3 | 1 | 2 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 19 |
|---|
| Blenheim | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Bothwell | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| Glencoe | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|