| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 70 | 9 | 42 | 19 | 139 | 369 | 33 | 5 | 19 | 9 | 74 | 180 | 37 | 4 | 23 | 10 | 65 | 189 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL Black | 15 | 0 | 14 | 1 | 24 | 107 | 7 | 0 | 7 | 0 | 10 | 58 | 8 | 0 | 7 | 1 | 14 | 49 |
|---|
| U11 LL Gold | 13 | 0 | 13 | 0 | 28 | 125 | 6 | 0 | 6 | 0 | 12 | 56 | 7 | 0 | 7 | 0 | 16 | 69 |
|---|
| U13 LL | 12 | 0 | 12 | 0 | 13 | 105 | 6 | 0 | 6 | 0 | 7 | 56 | 6 | 0 | 6 | 0 | 6 | 49 |
|---|
| U15 LL | 12 | 9 | 3 | 0 | 74 | 32 | 5 | 5 | 0 | 0 | 45 | 10 | 7 | 4 | 3 | 0 | 29 | 22 |
|---|
| U9 LL Gold | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 LL Black | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wallaceburg Lakers Blue | 9 | 0 | 7 | 2 | 15 | 65 | 4 | 0 | 3 | 1 | 6 | 28 | 5 | 0 | 4 | 1 | 9 | 37 |
|---|
| Dresden Jr. Kings Maroon | 8 | 0 | 6 | 2 | 2 | 67 | 4 | 0 | 3 | 1 | 1 | 39 | 4 | 0 | 3 | 1 | 1 | 28 |
|---|
| Dresden Jr. Kings White | 7 | 0 | 5 | 2 | 6 | 27 | 5 | 0 | 3 | 2 | 4 | 18 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| South Kent Lightning 1 | 7 | 4 | 3 | 0 | 26 | 29 | 4 | 2 | 2 | 0 | 18 | 15 | 3 | 2 | 1 | 0 | 8 | 14 |
|---|
| Southwest Bullets | 6 | 0 | 4 | 2 | 5 | 35 | 4 | 0 | 2 | 2 | 3 | 21 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| South Kent Lightning 2 | 5 | 2 | 3 | 0 | 26 | 32 | 2 | 1 | 1 | 0 | 11 | 11 | 3 | 1 | 2 | 0 | 15 | 21 |
|---|
| Mooretown Jr. Flags | 4 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 0 |
|---|
| Wallaceburg Lakers Red | 4 | 0 | 2 | 2 | 5 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 16 |
|---|
| Dresden Jr. Kings Grey | 3 | 0 | 2 | 1 | 4 | 9 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Mooretown Jr. Flags #1 | 3 | 0 | 3 | 0 | 2 | 33 | 2 | 0 | 2 | 0 | 2 | 20 | 1 | 0 | 1 | 0 | 0 | 13 |
|---|
| Mooretown Jr. Flags #2 | 3 | 0 | 3 | 0 | 13 | 22 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 8 | 15 |
|---|
| Petrolia Oilers | 2 | 2 | 0 | 0 | 21 | 5 | 2 | 2 | 0 | 0 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petrolia Oilers - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Petrolia Oilers - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Petrolia Oilers - B | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| South Kent Lightning | 2 | 0 | 2 | 0 | 2 | 20 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| Petrolia Oilers - A | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bo Horvat Community Centre | 33 | 5 | 19 | 9 | 74 | 180 | 33 | 5 | 19 | 9 | 74 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ken Houston | 8 | 0 | 6 | 2 | 5 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 2 | 5 | 41 |
|---|
| Wallaceburg | 8 | 0 | 6 | 2 | 14 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 2 | 14 | 53 |
|---|
| Greenwood | 6 | 0 | 2 | 4 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 4 | 7 | 9 |
|---|
| MSC (Rink 2) | 5 | 1 | 2 | 2 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 13 | 15 |
|---|
| Ridgetown | 5 | 2 | 3 | 0 | 20 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 20 | 39 |
|---|
| Blenheim | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Bothwell | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| Glencoe | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| MSC (Rink 1) | 1 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 |
|---|