| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 31 | 4 | 20 | 7 | 50 | 214 | 16 | 3 | 9 | 4 | 33 | 102 | 15 | 1 | 11 | 3 | 17 | 112 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL Black | 8 | 0 | 7 | 1 | 11 | 66 | 3 | 0 | 3 | 0 | 3 | 32 | 5 | 0 | 4 | 1 | 8 | 34 |
|---|
| U11 LL Gold | 7 | 0 | 7 | 0 | 11 | 81 | 3 | 0 | 3 | 0 | 5 | 34 | 4 | 0 | 4 | 0 | 6 | 47 |
|---|
| U13 LL | 5 | 0 | 5 | 0 | 4 | 56 | 3 | 0 | 3 | 0 | 3 | 32 | 2 | 0 | 2 | 0 | 1 | 24 |
|---|
| U15 LL | 5 | 4 | 1 | 0 | 24 | 11 | 3 | 3 | 0 | 0 | 22 | 4 | 2 | 1 | 1 | 0 | 2 | 7 |
|---|
| U9 LL Black | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 LL Gold | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Dresden Jr. Kings Maroon | 7 | 0 | 5 | 2 | 2 | 56 | 3 | 0 | 2 | 1 | 1 | 28 | 4 | 0 | 3 | 1 | 1 | 28 |
|---|
| South Kent Lightning 1 | 4 | 2 | 2 | 0 | 12 | 22 | 2 | 1 | 1 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 3 | 13 |
|---|
| Wallaceburg Lakers Blue | 4 | 0 | 4 | 0 | 3 | 45 | 2 | 0 | 2 | 0 | 3 | 21 | 2 | 0 | 2 | 0 | 0 | 24 |
|---|
| Mooretown Jr. Flags #1 | 3 | 0 | 3 | 0 | 2 | 33 | 2 | 0 | 2 | 0 | 2 | 20 | 1 | 0 | 1 | 0 | 0 | 13 |
|---|
| South Kent Lightning 2 | 3 | 1 | 2 | 0 | 15 | 20 | 1 | 1 | 0 | 0 | 10 | 2 | 2 | 0 | 2 | 0 | 5 | 18 |
|---|
| Southwest Bullets | 3 | 0 | 2 | 1 | 2 | 25 | 2 | 0 | 1 | 1 | 0 | 16 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| Dresden Jr. Kings White | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dresden Jr. Kings Grey | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mooretown Jr. Flags | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Petrolia Oilers | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petrolia Oilers - A | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Petrolia Oilers - B | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bo Horvat Community Centre | 16 | 3 | 9 | 4 | 33 | 102 | 16 | 3 | 9 | 4 | 33 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ken Houston | 4 | 0 | 3 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 28 |
|---|
| Blenheim | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Greenwood | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Ridgetown | 2 | 0 | 2 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 26 |
|---|
| Wallaceburg | 2 | 0 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 24 |
|---|
| Bothwell | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| MSC (Rink 1) | 1 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 |
|---|
| MSC (Rink 2) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|