| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 85 | 14 | 48 | 23 | 183 | 411 | 42 | 8 | 23 | 11 | 101 | 211 | 43 | 6 | 25 | 12 | 82 | 200 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL Black | 16 | 0 | 15 | 1 | 26 | 112 | 8 | 0 | 8 | 0 | 12 | 63 | 8 | 0 | 7 | 1 | 14 | 49 |
|---|
| U13 LL | 16 | 1 | 15 | 0 | 20 | 118 | 9 | 1 | 8 | 0 | 14 | 66 | 7 | 0 | 7 | 0 | 6 | 52 |
|---|
| U15 LL | 16 | 13 | 3 | 0 | 106 | 43 | 7 | 7 | 0 | 0 | 63 | 17 | 9 | 6 | 3 | 0 | 43 | 26 |
|---|
| U11 LL Gold | 15 | 0 | 15 | 0 | 31 | 138 | 7 | 0 | 7 | 0 | 12 | 65 | 8 | 0 | 8 | 0 | 19 | 73 |
|---|
| U9 LL Black | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 LL Gold | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Dresden Jr. Kings Maroon | 10 | 0 | 6 | 4 | 2 | 67 | 5 | 0 | 3 | 2 | 1 | 39 | 5 | 0 | 3 | 2 | 1 | 28 |
|---|
| Wallaceburg Lakers Blue | 10 | 1 | 7 | 2 | 28 | 70 | 5 | 1 | 3 | 1 | 19 | 33 | 5 | 0 | 4 | 1 | 9 | 37 |
|---|
| Dresden Jr. Kings White | 8 | 1 | 5 | 2 | 12 | 31 | 5 | 0 | 3 | 2 | 4 | 18 | 3 | 1 | 2 | 0 | 8 | 13 |
|---|
| South Kent Lightning 1 | 7 | 4 | 3 | 0 | 26 | 29 | 4 | 2 | 2 | 0 | 18 | 15 | 3 | 2 | 1 | 0 | 8 | 14 |
|---|
| South Kent Lightning 2 | 6 | 3 | 3 | 0 | 31 | 34 | 3 | 2 | 1 | 0 | 16 | 13 | 3 | 1 | 2 | 0 | 15 | 21 |
|---|
| Southwest Bullets | 6 | 0 | 4 | 2 | 5 | 35 | 4 | 0 | 2 | 2 | 3 | 21 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Wallaceburg Lakers Red | 6 | 1 | 3 | 2 | 12 | 24 | 3 | 1 | 1 | 1 | 7 | 8 | 3 | 0 | 2 | 1 | 5 | 16 |
|---|
| Mooretown Jr. Flags | 5 | 2 | 0 | 3 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 13 | 0 |
|---|
| Petrolia Oilers | 5 | 2 | 3 | 0 | 23 | 15 | 4 | 2 | 2 | 0 | 23 | 12 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Dresden Jr. Kings Grey | 4 | 0 | 2 | 2 | 4 | 9 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 0 | 1 | 2 | 2 | 4 |
|---|
| Mooretown Jr. Flags #1 | 4 | 0 | 4 | 0 | 5 | 37 | 2 | 0 | 2 | 0 | 2 | 20 | 2 | 0 | 2 | 0 | 3 | 17 |
|---|
| Mooretown Jr. Flags #2 | 3 | 0 | 3 | 0 | 13 | 22 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 8 | 15 |
|---|
| Petrolia Oilers - 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Petrolia Oilers - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Petrolia Oilers - A | 2 | 0 | 2 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Petrolia Oilers - B | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| South Kent Lightning | 2 | 0 | 2 | 0 | 2 | 20 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bo Horvat Community Centre | 42 | 8 | 23 | 11 | 101 | 211 | 42 | 8 | 23 | 11 | 101 | 211 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ken Houston | 11 | 1 | 6 | 4 | 11 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 6 | 4 | 11 | 45 |
|---|
| Wallaceburg | 8 | 0 | 6 | 2 | 14 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 2 | 14 | 53 |
|---|
| Greenwood | 7 | 0 | 3 | 4 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 4 | 7 | 12 |
|---|
| MSC (Rink 2) | 6 | 1 | 3 | 2 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 16 | 19 |
|---|
| Ridgetown | 5 | 2 | 3 | 0 | 20 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 20 | 39 |
|---|
| Blenheim | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| MSC (Rink 1) | 2 | 1 | 1 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 13 |
|---|
| Bothwell | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| Glencoe | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|