| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 101 | 35 | 31 | 35 | 283 | 259 | 48 | 16 | 14 | 18 | 134 | 124 | 53 | 19 | 17 | 17 | 149 | 135 |
---|
Exhibition | 2 | 1 | 1 | 0 | 13 | 11 | 1 | 1 | 0 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Overall | 104 | 36 | 33 | 35 | 296 | 270 | 49 | 17 | 14 | 18 | 144 | 131 | 55 | 19 | 19 | 17 | 152 | 139 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 LL | 20 | 11 | 7 | 2 | 85 | 60 | 11 | 7 | 3 | 1 | 53 | 30 | 9 | 4 | 4 | 1 | 32 | 30 |
---|
U11 LL Gold | 19 | 6 | 11 | 2 | 55 | 78 | 9 | 2 | 6 | 1 | 29 | 45 | 10 | 4 | 5 | 1 | 26 | 33 |
---|
U15 LL | 18 | 16 | 1 | 1 | 112 | 37 | 8 | 7 | 0 | 1 | 53 | 20 | 10 | 9 | 1 | 0 | 59 | 17 |
---|
U11 LL Black | 16 | 1 | 12 | 3 | 33 | 89 | 7 | 0 | 5 | 2 | 7 | 35 | 9 | 1 | 7 | 1 | 26 | 54 |
---|
U9 LL White | 11 | 1 | 1 | 9 | 3 | 4 | 5 | 1 | 0 | 4 | 2 | 1 | 6 | 0 | 1 | 5 | 1 | 3 |
---|
U9 LL Black | 10 | 1 | 0 | 9 | 8 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 1 | 0 | 5 | 8 | 2 |
---|
U9 LL Gold | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dresden Jr. Kings White | 13 | 6 | 4 | 3 | 26 | 30 | 7 | 2 | 3 | 2 | 11 | 20 | 6 | 4 | 1 | 1 | 15 | 10 |
---|
Mooretown Jr. Flags #1 | 10 | 2 | 4 | 4 | 14 | 37 | 5 | 2 | 2 | 1 | 8 | 19 | 5 | 0 | 2 | 3 | 6 | 18 |
---|
Mooretown Jr. Flags #2 | 9 | 1 | 4 | 4 | 13 | 33 | 4 | 1 | 1 | 2 | 8 | 15 | 5 | 0 | 3 | 2 | 5 | 18 |
---|
Petrolia Oilers | 8 | 3 | 4 | 1 | 23 | 24 | 3 | 1 | 1 | 1 | 7 | 11 | 5 | 2 | 3 | 0 | 16 | 13 |
---|
Wallaceburg Lakers - 2 | 8 | 1 | 1 | 6 | 20 | 19 | 4 | 0 | 1 | 3 | 4 | 9 | 4 | 1 | 0 | 3 | 16 | 10 |
---|
Dresden Jr. Kings Maroon | 7 | 1 | 3 | 3 | 7 | 14 | 3 | 0 | 2 | 1 | 2 | 9 | 4 | 1 | 1 | 2 | 5 | 5 |
---|
Southwest Bullets | 7 | 0 | 4 | 3 | 8 | 29 | 3 | 0 | 2 | 1 | 2 | 14 | 4 | 0 | 2 | 2 | 6 | 15 |
---|
Wallaceburg Lakers - 1 | 7 | 1 | 2 | 4 | 6 | 14 | 3 | 0 | 1 | 2 | 2 | 5 | 4 | 1 | 1 | 2 | 4 | 9 |
---|
South Kent Lightning 1 | 6 | 3 | 3 | 0 | 25 | 18 | 2 | 1 | 1 | 0 | 11 | 6 | 4 | 2 | 2 | 0 | 14 | 12 |
---|
South Kent Lightning 2 | 6 | 4 | 1 | 1 | 27 | 11 | 4 | 3 | 0 | 1 | 21 | 5 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Wallaceburg Lakers | 6 | 6 | 0 | 0 | 58 | 11 | 3 | 3 | 0 | 0 | 35 | 7 | 3 | 3 | 0 | 0 | 23 | 4 |
---|
Petrolia Oilers - A | 5 | 1 | 1 | 3 | 3 | 4 | 3 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 3 |
---|
Mooretown Jr. Flags | 3 | 3 | 0 | 0 | 22 | 8 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 17 | 6 |
---|
Petrolia Oilers - B | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
South Kent Lightning | 3 | 3 | 0 | 0 | 31 | 7 | 1 | 1 | 0 | 0 | 16 | 1 | 2 | 2 | 0 | 0 | 15 | 6 |
---|
Port Stanley Black | 1 | 1 | 0 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wallaceburg Lakers 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bo Horvat Community Centre | 49 | 17 | 14 | 18 | 144 | 131 | 49 | 17 | 14 | 18 | 144 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wallaceburg | 12 | 5 | 2 | 5 | 46 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 2 | 5 | 46 | 27 |
---|
Ken Houston | 10 | 5 | 2 | 3 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 3 | 20 | 15 |
---|
Greenwood | 8 | 2 | 4 | 2 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 17 | 16 |
---|
MSC (Rink 2) | 8 | 0 | 5 | 3 | 11 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 3 | 11 | 36 |
---|
Blenheim | 5 | 3 | 2 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 17 |
---|
MSC (Rink 1) | 4 | 2 | 0 | 2 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 17 | 6 |
---|
Bothwell | 3 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 8 |
---|
Ridgetown | 3 | 2 | 1 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 7 |
---|
Glencoe | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 |
---|