| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 49 | 5 | 31 | 13 | 84 | 285 | 23 | 4 | 11 | 8 | 45 | 119 | 26 | 1 | 20 | 5 | 39 | 166 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL Black | 11 | 0 | 10 | 1 | 19 | 80 | 4 | 0 | 4 | 0 | 6 | 36 | 7 | 0 | 6 | 1 | 13 | 44 |
|---|
| U11 LL Gold | 9 | 0 | 9 | 0 | 16 | 94 | 3 | 0 | 3 | 0 | 5 | 34 | 6 | 0 | 6 | 0 | 11 | 60 |
|---|
| U13 LL | 9 | 0 | 9 | 0 | 10 | 87 | 4 | 0 | 4 | 0 | 4 | 43 | 5 | 0 | 5 | 0 | 6 | 44 |
|---|
| U15 LL | 8 | 5 | 3 | 0 | 39 | 24 | 4 | 4 | 0 | 0 | 30 | 6 | 4 | 1 | 3 | 0 | 9 | 18 |
|---|
| U9 LL Gold | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 LL Black | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Dresden Jr. Kings Maroon | 7 | 0 | 5 | 2 | 2 | 56 | 3 | 0 | 2 | 1 | 1 | 28 | 4 | 0 | 3 | 1 | 1 | 28 |
|---|
| Wallaceburg Lakers Blue | 7 | 0 | 6 | 1 | 12 | 58 | 3 | 0 | 2 | 1 | 3 | 21 | 4 | 0 | 4 | 0 | 9 | 37 |
|---|
| Dresden Jr. Kings White | 5 | 0 | 3 | 2 | 5 | 13 | 3 | 0 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| South Kent Lightning 1 | 5 | 3 | 2 | 0 | 20 | 24 | 3 | 2 | 1 | 0 | 17 | 11 | 2 | 1 | 1 | 0 | 3 | 13 |
|---|
| Southwest Bullets | 4 | 0 | 2 | 2 | 2 | 25 | 3 | 0 | 1 | 2 | 0 | 16 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| Dresden Jr. Kings Grey | 3 | 0 | 2 | 1 | 4 | 9 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Mooretown Jr. Flags #1 | 3 | 0 | 3 | 0 | 2 | 33 | 2 | 0 | 2 | 0 | 2 | 20 | 1 | 0 | 1 | 0 | 0 | 13 |
|---|
| South Kent Lightning 2 | 3 | 1 | 2 | 0 | 15 | 20 | 1 | 1 | 0 | 0 | 10 | 2 | 2 | 0 | 2 | 0 | 5 | 18 |
|---|
| Mooretown Jr. Flags | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Petrolia Oilers - B | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
|---|
| South Kent Lightning | 2 | 0 | 2 | 0 | 2 | 20 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| Wallaceburg Lakers Red | 2 | 0 | 1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 11 |
|---|
| Mooretown Jr. Flags #2 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Petrolia Oilers | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petrolia Oilers - 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petrolia Oilers - A | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bo Horvat Community Centre | 23 | 4 | 11 | 8 | 45 | 119 | 23 | 4 | 11 | 8 | 45 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ken Houston | 8 | 0 | 6 | 2 | 5 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 2 | 5 | 41 |
|---|
| Wallaceburg | 5 | 0 | 5 | 0 | 13 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 13 | 48 |
|---|
| Greenwood | 3 | 0 | 2 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 9 |
|---|
| MSC (Rink 2) | 3 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 6 |
|---|
| Ridgetown | 3 | 0 | 3 | 0 | 5 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 35 |
|---|
| Blenheim | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Bothwell | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| MSC (Rink 1) | 1 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 |
|---|