| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 122 | 45 | 41 | 36 | 373 | 334 | 60 | 22 | 19 | 19 | 190 | 160 | 62 | 23 | 22 | 17 | 183 | 174 |
---|
Playoff | 37 | 19 | 15 | 3 | 121 | 104 | 18 | 8 | 7 | 3 | 59 | 51 | 19 | 11 | 8 | 0 | 62 | 53 |
---|
Exhibition | 2 | 1 | 1 | 0 | 13 | 11 | 1 | 1 | 0 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Overall | 162 | 65 | 58 | 39 | 507 | 449 | 79 | 31 | 26 | 22 | 259 | 218 | 83 | 34 | 32 | 17 | 248 | 231 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 LL Black | 27 | 7 | 16 | 4 | 73 | 121 | 13 | 2 | 8 | 3 | 30 | 56 | 14 | 5 | 8 | 1 | 43 | 65 |
---|
U13 LL | 27 | 11 | 14 | 2 | 95 | 91 | 14 | 7 | 6 | 1 | 56 | 40 | 13 | 4 | 8 | 1 | 39 | 51 |
---|
U15 LL | 27 | 24 | 1 | 2 | 163 | 62 | 13 | 11 | 0 | 2 | 84 | 35 | 14 | 13 | 1 | 0 | 79 | 27 |
---|
U11 LL Gold | 25 | 7 | 16 | 2 | 65 | 94 | 12 | 3 | 8 | 1 | 34 | 52 | 13 | 4 | 8 | 1 | 31 | 42 |
---|
U9 LL White | 20 | 3 | 7 | 10 | 27 | 34 | 10 | 2 | 3 | 5 | 19 | 16 | 10 | 1 | 4 | 5 | 8 | 18 |
---|
U9 LL Gold | 18 | 6 | 3 | 9 | 41 | 30 | 8 | 2 | 1 | 5 | 11 | 10 | 10 | 4 | 2 | 4 | 30 | 20 |
---|
U9 LL Black | 17 | 7 | 0 | 10 | 43 | 17 | 9 | 4 | 0 | 5 | 25 | 9 | 8 | 3 | 0 | 5 | 18 | 8 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dresden Jr. Kings White | 21 | 10 | 7 | 4 | 47 | 52 | 11 | 3 | 5 | 3 | 20 | 33 | 10 | 7 | 2 | 1 | 27 | 19 |
---|
Petrolia Oilers | 19 | 8 | 9 | 2 | 64 | 64 | 8 | 3 | 3 | 2 | 32 | 27 | 11 | 5 | 6 | 0 | 32 | 37 |
---|
Mooretown Jr. Flags #1 | 14 | 4 | 6 | 4 | 26 | 50 | 7 | 3 | 3 | 1 | 13 | 26 | 7 | 1 | 3 | 3 | 13 | 24 |
---|
Mooretown Jr. Flags #2 | 14 | 3 | 7 | 4 | 33 | 56 | 7 | 2 | 3 | 2 | 17 | 30 | 7 | 1 | 4 | 2 | 16 | 26 |
---|
Wallaceburg Lakers - 2 | 14 | 4 | 4 | 6 | 45 | 42 | 8 | 3 | 2 | 3 | 20 | 21 | 6 | 1 | 2 | 3 | 25 | 21 |
---|
Dresden Jr. Kings Maroon | 10 | 1 | 6 | 3 | 9 | 23 | 4 | 0 | 3 | 1 | 2 | 11 | 6 | 1 | 3 | 2 | 7 | 12 |
---|
South Kent Lightning 2 | 10 | 7 | 1 | 2 | 44 | 22 | 6 | 4 | 0 | 2 | 28 | 10 | 4 | 3 | 1 | 0 | 16 | 12 |
---|
Wallaceburg Lakers - 1 | 10 | 2 | 4 | 4 | 21 | 20 | 5 | 1 | 2 | 2 | 15 | 8 | 5 | 1 | 2 | 2 | 6 | 12 |
---|
Southwest Bullets | 9 | 1 | 5 | 3 | 16 | 37 | 4 | 1 | 2 | 1 | 8 | 17 | 5 | 0 | 3 | 2 | 8 | 20 |
---|
South Kent Lightning | 8 | 7 | 1 | 0 | 57 | 13 | 4 | 3 | 1 | 0 | 34 | 5 | 4 | 4 | 0 | 0 | 23 | 8 |
---|
South Kent Lightning 1 | 8 | 3 | 5 | 0 | 28 | 25 | 3 | 1 | 2 | 0 | 12 | 10 | 5 | 2 | 3 | 0 | 16 | 15 |
---|
Petrolia Oilers - B | 7 | 3 | 0 | 4 | 17 | 8 | 4 | 1 | 0 | 3 | 6 | 3 | 3 | 2 | 0 | 1 | 11 | 5 |
---|
Petrolia Oilers - A | 6 | 2 | 1 | 3 | 7 | 7 | 3 | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 5 | 6 |
---|
Wallaceburg Lakers | 6 | 6 | 0 | 0 | 58 | 11 | 3 | 3 | 0 | 0 | 35 | 7 | 3 | 3 | 0 | 0 | 23 | 4 |
---|
Mooretown Jr. Flags | 3 | 3 | 0 | 0 | 22 | 8 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 17 | 6 |
---|
Port Stanley Black | 1 | 1 | 0 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wallaceburg Lakers 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bo Horvat Community Centre | 75 | 29 | 25 | 21 | 247 | 205 | 75 | 29 | 25 | 21 | 247 | 205 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Greenwood | 16 | 7 | 7 | 2 | 44 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 7 | 2 | 44 | 45 |
---|
Wallaceburg | 15 | 5 | 5 | 5 | 57 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 5 | 5 | 57 | 41 |
---|
Ken Houston | 14 | 7 | 4 | 3 | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 4 | 3 | 30 | 27 |
---|
MSC (Rink 2) | 12 | 2 | 6 | 4 | 25 | 50 | 2 | 0 | 1 | 1 | 3 | 8 | 10 | 2 | 5 | 3 | 22 | 42 |
---|
MSC (Rink 1) | 11 | 6 | 3 | 2 | 41 | 26 | 2 | 2 | 0 | 0 | 9 | 5 | 9 | 4 | 3 | 2 | 32 | 21 |
---|
Blenheim | 8 | 5 | 3 | 0 | 32 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 32 | 26 |
---|
Bothwell | 5 | 1 | 2 | 2 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 7 | 15 |
---|
Ridgetown | 4 | 3 | 1 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 7 |
---|
Glencoe | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 |
---|