| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 108 | 38 | 35 | 35 | 315 | 290 | 53 | 19 | 16 | 18 | 159 | 140 | 55 | 19 | 19 | 17 | 156 | 150 |
---|
Playoff | 10 | 4 | 4 | 2 | 31 | 29 | 6 | 2 | 2 | 2 | 18 | 15 | 4 | 2 | 2 | 0 | 13 | 14 |
---|
Exhibition | 2 | 1 | 1 | 0 | 13 | 11 | 1 | 1 | 0 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Overall | 121 | 43 | 41 | 37 | 359 | 330 | 60 | 22 | 18 | 20 | 187 | 162 | 61 | 21 | 23 | 17 | 172 | 168 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 LL | 23 | 11 | 10 | 2 | 88 | 74 | 13 | 7 | 5 | 1 | 55 | 36 | 10 | 4 | 5 | 1 | 33 | 38 |
---|
U15 LL | 22 | 19 | 1 | 2 | 137 | 45 | 10 | 8 | 0 | 2 | 68 | 24 | 12 | 11 | 1 | 0 | 69 | 21 |
---|
U11 LL Black | 21 | 2 | 15 | 4 | 46 | 113 | 11 | 1 | 7 | 3 | 19 | 52 | 10 | 1 | 8 | 1 | 27 | 61 |
---|
U11 LL Gold | 21 | 7 | 12 | 2 | 61 | 84 | 10 | 3 | 6 | 1 | 33 | 48 | 11 | 4 | 6 | 1 | 28 | 36 |
---|
U9 LL Black | 11 | 2 | 0 | 9 | 14 | 2 | 5 | 1 | 0 | 4 | 6 | 0 | 6 | 1 | 0 | 5 | 8 | 2 |
---|
U9 LL Gold | 11 | 1 | 1 | 9 | 10 | 8 | 6 | 1 | 0 | 5 | 4 | 1 | 5 | 0 | 1 | 4 | 6 | 7 |
---|
U9 LL White | 11 | 1 | 1 | 9 | 3 | 4 | 5 | 1 | 0 | 4 | 2 | 1 | 6 | 0 | 1 | 5 | 1 | 3 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dresden Jr. Kings White | 14 | 7 | 4 | 3 | 30 | 32 | 7 | 2 | 3 | 2 | 11 | 20 | 7 | 5 | 1 | 1 | 19 | 12 |
---|
Petrolia Oilers | 14 | 5 | 7 | 2 | 46 | 47 | 6 | 2 | 2 | 2 | 22 | 17 | 8 | 3 | 5 | 0 | 24 | 30 |
---|
Mooretown Jr. Flags #2 | 11 | 1 | 6 | 4 | 16 | 48 | 6 | 1 | 3 | 2 | 11 | 30 | 5 | 0 | 3 | 2 | 5 | 18 |
---|
Wallaceburg Lakers - 2 | 11 | 3 | 2 | 6 | 36 | 29 | 6 | 2 | 1 | 3 | 14 | 12 | 5 | 1 | 1 | 3 | 22 | 17 |
---|
Mooretown Jr. Flags #1 | 10 | 2 | 4 | 4 | 14 | 37 | 5 | 2 | 2 | 1 | 8 | 19 | 5 | 0 | 2 | 3 | 6 | 18 |
---|
Wallaceburg Lakers - 1 | 8 | 1 | 3 | 4 | 8 | 17 | 3 | 0 | 1 | 2 | 2 | 5 | 5 | 1 | 2 | 2 | 6 | 12 |
---|
Dresden Jr. Kings Maroon | 7 | 1 | 3 | 3 | 7 | 14 | 3 | 0 | 2 | 1 | 2 | 9 | 4 | 1 | 1 | 2 | 5 | 5 |
---|
South Kent Lightning 2 | 7 | 4 | 1 | 2 | 30 | 14 | 5 | 3 | 0 | 2 | 24 | 8 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Southwest Bullets | 7 | 0 | 4 | 3 | 8 | 29 | 3 | 0 | 2 | 1 | 2 | 14 | 4 | 0 | 2 | 2 | 6 | 15 |
---|
South Kent Lightning 1 | 6 | 3 | 3 | 0 | 25 | 18 | 2 | 1 | 1 | 0 | 11 | 6 | 4 | 2 | 2 | 0 | 14 | 12 |
---|
Wallaceburg Lakers | 6 | 6 | 0 | 0 | 58 | 11 | 3 | 3 | 0 | 0 | 35 | 7 | 3 | 3 | 0 | 0 | 23 | 4 |
---|
Petrolia Oilers - A | 5 | 1 | 1 | 3 | 3 | 4 | 3 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 3 |
---|
South Kent Lightning | 5 | 4 | 1 | 0 | 39 | 10 | 3 | 2 | 1 | 0 | 24 | 4 | 2 | 2 | 0 | 0 | 15 | 6 |
---|
Petrolia Oilers - B | 4 | 1 | 0 | 3 | 4 | 1 | 3 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Mooretown Jr. Flags | 3 | 3 | 0 | 0 | 22 | 8 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 17 | 6 |
---|
Port Stanley Black | 1 | 1 | 0 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wallaceburg Lakers 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bo Horvat Community Centre | 60 | 22 | 18 | 20 | 187 | 162 | 60 | 22 | 18 | 20 | 187 | 162 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wallaceburg | 14 | 5 | 4 | 5 | 54 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 4 | 5 | 54 | 37 |
---|
Greenwood | 11 | 3 | 6 | 2 | 25 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 25 | 33 |
---|
Ken Houston | 11 | 6 | 2 | 3 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 2 | 3 | 24 | 17 |
---|
MSC (Rink 2) | 8 | 0 | 5 | 3 | 11 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 3 | 11 | 36 |
---|
Blenheim | 5 | 3 | 2 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 20 | 17 |
---|
MSC (Rink 1) | 4 | 2 | 0 | 2 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 17 | 6 |
---|
Bothwell | 3 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 8 |
---|
Ridgetown | 3 | 2 | 1 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 7 |
---|
Glencoe | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 |
---|