| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 110 | 22 | 63 | 25 | 259 | 520 | 55 | 14 | 29 | 12 | 152 | 258 | 55 | 8 | 34 | 13 | 107 | 262 |
|---|
| Playoff | 33 | 4 | 27 | 2 | 68 | 177 | 16 | 2 | 13 | 1 | 30 | 75 | 17 | 2 | 14 | 1 | 38 | 102 |
|---|
| Overall | 143 | 26 | 90 | 27 | 327 | 697 | 71 | 16 | 42 | 13 | 182 | 333 | 72 | 10 | 48 | 14 | 145 | 364 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 LL | 29 | 2 | 27 | 0 | 37 | 185 | 14 | 1 | 13 | 0 | 18 | 85 | 15 | 1 | 14 | 0 | 19 | 100 |
|---|
| U11 LL Black | 27 | 0 | 26 | 1 | 40 | 181 | 13 | 0 | 13 | 0 | 17 | 99 | 14 | 0 | 13 | 1 | 23 | 82 |
|---|
| U11 LL Gold | 26 | 0 | 26 | 0 | 46 | 202 | 13 | 0 | 13 | 0 | 21 | 98 | 13 | 0 | 13 | 0 | 25 | 104 |
|---|
| U15 LL | 26 | 19 | 5 | 2 | 157 | 72 | 14 | 12 | 1 | 1 | 99 | 31 | 12 | 7 | 4 | 1 | 58 | 41 |
|---|
| U9 LL Gold | 18 | 4 | 1 | 13 | 33 | 21 | 8 | 2 | 0 | 6 | 18 | 4 | 10 | 2 | 1 | 7 | 15 | 17 |
|---|
| U9 LL Black | 17 | 1 | 5 | 11 | 14 | 36 | 9 | 1 | 2 | 6 | 9 | 16 | 8 | 0 | 3 | 5 | 5 | 20 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southwest Bullets | 15 | 1 | 12 | 2 | 19 | 89 | 9 | 0 | 7 | 2 | 7 | 50 | 6 | 1 | 5 | 0 | 12 | 39 |
|---|
| Dresden Jr. Kings White | 14 | 3 | 7 | 4 | 35 | 49 | 8 | 2 | 4 | 2 | 20 | 26 | 6 | 1 | 3 | 2 | 15 | 23 |
|---|
| Wallaceburg Lakers Blue | 14 | 3 | 9 | 2 | 47 | 88 | 6 | 2 | 3 | 1 | 25 | 36 | 8 | 1 | 6 | 1 | 22 | 52 |
|---|
| Wallaceburg Lakers Red | 13 | 1 | 10 | 2 | 25 | 64 | 6 | 1 | 4 | 1 | 12 | 24 | 7 | 0 | 6 | 1 | 13 | 40 |
|---|
| Dresden Jr. Kings Maroon | 11 | 1 | 6 | 4 | 10 | 74 | 5 | 0 | 3 | 2 | 1 | 39 | 6 | 1 | 3 | 2 | 9 | 35 |
|---|
| Mooretown Jr. Flags #2 | 11 | 0 | 11 | 0 | 23 | 79 | 5 | 0 | 5 | 0 | 9 | 31 | 6 | 0 | 6 | 0 | 14 | 48 |
|---|
| South Kent Lightning 1 | 11 | 4 | 7 | 0 | 29 | 49 | 6 | 2 | 4 | 0 | 20 | 25 | 5 | 2 | 3 | 0 | 9 | 24 |
|---|
| Petrolia Oilers | 10 | 4 | 5 | 1 | 37 | 29 | 7 | 3 | 3 | 1 | 31 | 18 | 3 | 1 | 2 | 0 | 6 | 11 |
|---|
| Mooretown Jr. Flags | 8 | 5 | 0 | 3 | 35 | 1 | 4 | 3 | 0 | 1 | 22 | 1 | 4 | 2 | 0 | 2 | 13 | 0 |
|---|
| Dresden Jr. Kings Grey | 6 | 1 | 3 | 2 | 10 | 17 | 2 | 1 | 1 | 0 | 7 | 9 | 4 | 0 | 2 | 2 | 3 | 8 |
|---|
| Petrolia Oilers - B | 6 | 0 | 5 | 1 | 10 | 25 | 2 | 0 | 2 | 0 | 4 | 11 | 4 | 0 | 3 | 1 | 6 | 14 |
|---|
| South Kent Lightning 2 | 6 | 3 | 3 | 0 | 31 | 34 | 3 | 2 | 1 | 0 | 16 | 13 | 3 | 1 | 2 | 0 | 15 | 21 |
|---|
| Mooretown Jr. Flags #1 | 5 | 0 | 5 | 0 | 5 | 43 | 2 | 0 | 2 | 0 | 2 | 20 | 3 | 0 | 3 | 0 | 3 | 23 |
|---|
| Petrolia Oilers - 1 | 5 | 0 | 1 | 4 | 2 | 8 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 6 |
|---|
| Petrolia Oilers - 2 | 4 | 0 | 2 | 2 | 4 | 15 | 2 | 0 | 1 | 1 | 3 | 8 | 2 | 0 | 1 | 1 | 1 | 7 |
|---|
| Petrolia Oilers - A | 2 | 0 | 2 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| South Kent Lightning | 2 | 0 | 2 | 0 | 2 | 20 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bo Horvat Community Centre | 71 | 16 | 42 | 13 | 182 | 333 | 71 | 16 | 42 | 13 | 182 | 333 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ken Houston | 16 | 2 | 8 | 6 | 27 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 8 | 6 | 27 | 66 |
|---|
| Wallaceburg | 15 | 1 | 12 | 2 | 35 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 12 | 2 | 35 | 92 |
|---|
| Greenwood | 13 | 1 | 8 | 4 | 16 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 8 | 4 | 16 | 42 |
|---|
| MSC (Rink 2) | 10 | 1 | 7 | 2 | 22 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 7 | 2 | 22 | 52 |
|---|
| Ridgetown | 6 | 2 | 4 | 0 | 21 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 21 | 42 |
|---|
| Bothwell | 4 | 0 | 4 | 0 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 32 |
|---|
| Blenheim | 3 | 1 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 12 |
|---|
| MSC (Rink 1) | 3 | 1 | 2 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 19 |
|---|
| Glencoe | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|