Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 83 | 9 | 61 | 13 | 139 | 533 | 39 | 6 | 24 | 9 | 78 | 225 | 44 | 3 | 37 | 4 | 61 | 308 |
|---|
| Overall | 83 | 9 | 61 | 13 | 139 | 533 | 39 | 6 | 24 | 9 | 78 | 225 | 44 | 3 | 37 | 4 | 61 | 308 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SHAMROCK - U11 B | 13 | 3 | 10 | 0 | 33 | 69 | 6 | 2 | 4 | 0 | 23 | 35 | 7 | 1 | 6 | 0 | 10 | 34 |
|---|
| SHAMROCK - U11 B 2 | 12 | 1 | 11 | 0 | 7 | 115 | 6 | 1 | 5 | 0 | 4 | 49 | 6 | 0 | 6 | 0 | 3 | 66 |
|---|
| SHAMROCK - U13 B | 12 | 1 | 9 | 2 | 18 | 60 | 6 | 0 | 4 | 2 | 9 | 19 | 6 | 1 | 5 | 0 | 9 | 41 |
|---|
| FCHL - U11 LL Black | 10 | 0 | 9 | 1 | 17 | 76 | 4 | 0 | 4 | 0 | 6 | 36 | 6 | 0 | 5 | 1 | 11 | 40 |
|---|
| FCHL - U11 LL Gold | 9 | 0 | 9 | 0 | 16 | 94 | 3 | 0 | 3 | 0 | 5 | 34 | 6 | 0 | 6 | 0 | 11 | 60 |
|---|
| FCHL - U13 LL | 9 | 0 | 9 | 0 | 10 | 87 | 4 | 0 | 4 | 0 | 4 | 43 | 5 | 0 | 5 | 0 | 6 | 44 |
|---|
| FCHL - U15 LL | 7 | 4 | 3 | 0 | 31 | 22 | 3 | 3 | 0 | 0 | 22 | 4 | 4 | 1 | 3 | 0 | 9 | 18 |
|---|
| FCHL - U9 LL Gold | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| FCHL - U9 LL Black | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| SHAMROCK - U9 MD | 2 | 0 | 1 | 1 | 7 | 10 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Dresden Jr. Kings Maroon | 7 | 0 | 5 | 2 | 2 | 56 | 3 | 0 | 2 | 1 | 1 | 28 | 4 | 0 | 3 | 1 | 1 | 28 |
|---|
| Wallaceburg Lakers Blue | 7 | 0 | 6 | 1 | 12 | 58 | 3 | 0 | 2 | 1 | 3 | 21 | 4 | 0 | 4 | 0 | 9 | 37 |
|---|
| Dresden Jr. Kings White | 5 | 0 | 3 | 2 | 5 | 13 | 3 | 0 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| South Kent Lightning | 5 | 0 | 4 | 1 | 6 | 37 | 2 | 0 | 1 | 1 | 3 | 13 | 3 | 0 | 3 | 0 | 3 | 24 |
|---|
| South Kent Lightning 2 | 5 | 2 | 3 | 0 | 17 | 31 | 2 | 2 | 0 | 0 | 12 | 3 | 3 | 0 | 3 | 0 | 5 | 28 |
|---|
| Mooretown Jr. Flags | 4 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 11 |
|---|
| South Kent Lightning 1 | 4 | 2 | 2 | 0 | 12 | 22 | 2 | 1 | 1 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 3 | 13 |
|---|
| Mooretown Jr. Flags #1 | 3 | 0 | 3 | 0 | 2 | 33 | 2 | 0 | 2 | 0 | 2 | 20 | 1 | 0 | 1 | 0 | 0 | 13 |
|---|
| Petrolia Oilers | 3 | 2 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Southwest Bullets | 3 | 0 | 2 | 1 | 2 | 25 | 2 | 0 | 1 | 1 | 0 | 16 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bo Horvat Community Centre | 39 | 6 | 24 | 9 | 78 | 225 | 39 | 6 | 24 | 9 | 78 | 225 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wallaceburg | 7 | 0 | 7 | 0 | 14 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 14 | 63 |
|---|
| Ken Houston | 6 | 0 | 5 | 1 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 3 | 37 |
|---|
| Greenwood | 5 | 1 | 3 | 1 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 20 |
|---|
| Blenheim | 4 | 1 | 3 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 20 |
|---|
| MSC (Rink 1) | 4 | 0 | 4 | 0 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 38 |
|---|
| Ridgetown | 4 | 0 | 4 | 0 | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 45 |
|---|
| MSC (Rink 2) | 3 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 6 |
|---|
| Watford | 2 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
| Alvinston | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Bothwell | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| Forest (Amtelecom) | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 |
|---|
| Gemini (Green) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Ilderton | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Joe Thornton CC (Presstran) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Joe Thornton CC (STMHA) | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
|---|
| Komoka CW&RC (2 - Coors) | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| South Huron | 1 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14 |
|---|