Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 173 | 53 | 70 | 50 | 464 | 537 | 86 | 27 | 32 | 27 | 250 | 259 | 87 | 26 | 38 | 23 | 214 | 278 |
---|
Playoff | 11 | 7 | 2 | 2 | 42 | 29 | 6 | 3 | 1 | 2 | 21 | 14 | 5 | 4 | 1 | 0 | 21 | 15 |
---|
Exhibition | 5 | 1 | 1 | 3 | 13 | 11 | 3 | 1 | 0 | 2 | 10 | 7 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Overall | 190 | 61 | 74 | 55 | 519 | 577 | 95 | 31 | 33 | 31 | 281 | 280 | 95 | 30 | 41 | 24 | 238 | 297 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
SHAMROCK - U13 B | 26 | 9 | 15 | 2 | 63 | 89 | 12 | 3 | 7 | 2 | 27 | 40 | 14 | 6 | 8 | 0 | 36 | 49 |
---|
SHAMROCK - U11 B | 24 | 8 | 15 | 1 | 68 | 99 | 13 | 6 | 6 | 1 | 41 | 42 | 11 | 2 | 9 | 0 | 27 | 57 |
---|
FCHL - U13 LL | 22 | 11 | 9 | 2 | 86 | 70 | 12 | 7 | 4 | 1 | 53 | 32 | 10 | 4 | 5 | 1 | 33 | 38 |
---|
FCHL - U15 LL | 22 | 19 | 1 | 2 | 137 | 45 | 10 | 8 | 0 | 2 | 68 | 24 | 12 | 11 | 1 | 0 | 69 | 21 |
---|
FCHL - U11 LL Black | 21 | 2 | 15 | 4 | 46 | 116 | 11 | 1 | 7 | 3 | 19 | 55 | 10 | 1 | 8 | 1 | 27 | 61 |
---|
FCHL - U11 LL Gold | 20 | 7 | 11 | 2 | 66 | 82 | 10 | 3 | 6 | 1 | 40 | 49 | 10 | 4 | 5 | 1 | 26 | 33 |
---|
SHAMROCK - U9 Minor Development | 19 | 1 | 5 | 13 | 16 | 52 | 9 | 0 | 3 | 6 | 11 | 26 | 10 | 1 | 2 | 7 | 5 | 26 |
---|
FCHL - U9 LL Black | 11 | 2 | 0 | 9 | 24 | 8 | 5 | 1 | 0 | 4 | 16 | 6 | 6 | 1 | 0 | 5 | 8 | 2 |
---|
FCHL - U9 LL Gold | 11 | 1 | 1 | 9 | 10 | 12 | 6 | 1 | 0 | 5 | 4 | 5 | 5 | 0 | 1 | 4 | 6 | 7 |
---|
FCHL - U9 LL White | 11 | 1 | 1 | 9 | 3 | 4 | 5 | 1 | 0 | 4 | 2 | 1 | 6 | 0 | 1 | 5 | 1 | 3 |
---|
DEV - Timbits U7 Black | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
DEV - Timbits U7 Gold | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dresden Jr. Kings White | 14 | 7 | 4 | 3 | 30 | 32 | 7 | 2 | 3 | 2 | 11 | 20 | 7 | 5 | 1 | 1 | 19 | 12 |
---|
Petrolia Oilers | 14 | 5 | 7 | 2 | 46 | 47 | 6 | 2 | 2 | 2 | 22 | 17 | 8 | 3 | 5 | 0 | 24 | 30 |
---|
Wallaceburg Lakers - 2 | 11 | 3 | 2 | 6 | 36 | 29 | 6 | 2 | 1 | 3 | 14 | 12 | 5 | 1 | 1 | 3 | 22 | 17 |
---|
Mooretown Jr. Flags #1 | 10 | 2 | 4 | 4 | 14 | 37 | 5 | 2 | 2 | 1 | 8 | 19 | 5 | 0 | 2 | 3 | 6 | 18 |
---|
Mooretown Jr. Flags #2 | 10 | 1 | 5 | 4 | 14 | 44 | 5 | 1 | 2 | 2 | 9 | 26 | 5 | 0 | 3 | 2 | 5 | 18 |
---|
South Kent Lightning 1 | 9 | 3 | 3 | 3 | 25 | 18 | 4 | 1 | 1 | 2 | 11 | 6 | 5 | 2 | 2 | 1 | 14 | 12 |
---|
Dresden Jr. Kings Maroon | 7 | 1 | 3 | 3 | 7 | 14 | 3 | 0 | 2 | 1 | 2 | 9 | 4 | 1 | 1 | 2 | 5 | 5 |
---|
South Kent Lightning 2 | 7 | 4 | 1 | 2 | 30 | 14 | 5 | 3 | 0 | 2 | 24 | 8 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Southwest Bullets | 7 | 0 | 4 | 3 | 8 | 29 | 3 | 0 | 2 | 1 | 2 | 14 | 4 | 0 | 2 | 2 | 6 | 15 |
---|
Wallaceburg Lakers - 1 | 7 | 1 | 2 | 4 | 6 | 14 | 3 | 0 | 1 | 2 | 2 | 5 | 4 | 1 | 1 | 2 | 4 | 9 |
---|
Mooretown Jr. Flags B | 6 | 3 | 3 | 0 | 18 | 16 | 4 | 3 | 1 | 0 | 13 | 9 | 2 | 0 | 2 | 0 | 5 | 7 |
---|
Wallaceburg Lakers | 6 | 6 | 0 | 0 | 58 | 11 | 3 | 3 | 0 | 0 | 35 | 7 | 3 | 3 | 0 | 0 | 23 | 4 |
---|
Lambton Shores Predators B | 5 | 0 | 3 | 2 | 6 | 18 | 3 | 0 | 1 | 2 | 4 | 7 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Petrolia Oilers - A | 5 | 1 | 1 | 3 | 3 | 4 | 3 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 3 |
---|
South Kent Lightning | 5 | 4 | 1 | 0 | 39 | 10 | 3 | 2 | 1 | 0 | 24 | 4 | 2 | 2 | 0 | 0 | 15 | 6 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bo Horvat Community Centre | 95 | 31 | 33 | 31 | 281 | 280 | 95 | 31 | 33 | 31 | 281 | 280 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wallaceburg | 17 | 6 | 4 | 7 | 58 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 4 | 7 | 58 | 43 |
---|
Ken Houston | 15 | 7 | 4 | 4 | 36 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 4 | 4 | 36 | 40 |
---|
Greenwood | 13 | 3 | 7 | 3 | 26 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 7 | 3 | 26 | 35 |
---|
Blenheim | 8 | 4 | 3 | 1 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 24 | 23 |
---|
MSC (Rink 2) | 8 | 0 | 5 | 3 | 11 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 3 | 11 | 36 |
---|
MSC (Rink 1) | 7 | 2 | 2 | 3 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 22 | 13 |
---|
Bothwell | 3 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 8 |
---|
Lambeth | 3 | 2 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 8 |
---|
Ridgetown | 3 | 2 | 1 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 7 |
---|
Forest (Amtelecom) | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Ilderton | 2 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 |
---|
Joe Thornton CC (STMHA) | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Lucan | 2 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 13 |
---|
Watford | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
---|