Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 204 | 42 | 128 | 34 | 461 | 1040 | 101 | 25 | 59 | 17 | 260 | 496 | 103 | 17 | 69 | 17 | 201 | 544 |
|---|
| Playoff | 50 | 11 | 36 | 3 | 116 | 256 | 25 | 4 | 19 | 2 | 50 | 119 | 25 | 7 | 17 | 1 | 66 | 137 |
|---|
| Overall | 255 | 53 | 165 | 37 | 577 | 1296 | 127 | 29 | 79 | 19 | 310 | 615 | 128 | 24 | 86 | 18 | 267 | 681 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SHAMROCK - U11 B | 34 | 9 | 23 | 2 | 99 | 160 | 17 | 5 | 11 | 1 | 55 | 91 | 17 | 4 | 12 | 1 | 44 | 69 |
|---|
| SHAMROCK - U13 B | 33 | 14 | 16 | 3 | 73 | 102 | 17 | 6 | 9 | 2 | 35 | 44 | 16 | 8 | 7 | 1 | 38 | 58 |
|---|
| SHAMROCK - U11 B 2 | 30 | 1 | 27 | 2 | 28 | 276 | 15 | 1 | 13 | 1 | 13 | 115 | 15 | 0 | 14 | 1 | 15 | 161 |
|---|
| FCHL - U13 LL | 29 | 2 | 27 | 0 | 37 | 185 | 14 | 1 | 13 | 0 | 18 | 85 | 15 | 1 | 14 | 0 | 19 | 100 |
|---|
| FCHL - U11 LL Black | 26 | 0 | 25 | 1 | 47 | 181 | 13 | 0 | 13 | 0 | 24 | 103 | 13 | 0 | 12 | 1 | 23 | 78 |
|---|
| FCHL - U11 LL Gold | 26 | 0 | 26 | 0 | 49 | 208 | 13 | 0 | 13 | 0 | 24 | 104 | 13 | 0 | 13 | 0 | 25 | 104 |
|---|
| FCHL - U15 LL | 25 | 18 | 5 | 2 | 151 | 70 | 13 | 11 | 1 | 1 | 93 | 29 | 12 | 7 | 4 | 1 | 58 | 41 |
|---|
| FCHL - U9 LL Gold | 18 | 4 | 1 | 13 | 33 | 21 | 8 | 2 | 0 | 6 | 18 | 4 | 10 | 2 | 1 | 7 | 15 | 17 |
|---|
| FCHL - U9 LL Black | 17 | 1 | 5 | 11 | 14 | 36 | 9 | 1 | 2 | 6 | 9 | 16 | 8 | 0 | 3 | 5 | 5 | 20 |
|---|
| SHAMROCK - U9 MD | 16 | 4 | 9 | 3 | 46 | 57 | 7 | 2 | 3 | 2 | 21 | 24 | 9 | 2 | 6 | 1 | 25 | 33 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southwest Bullets | 15 | 1 | 12 | 2 | 19 | 89 | 9 | 0 | 7 | 2 | 7 | 50 | 6 | 1 | 5 | 0 | 12 | 39 |
|---|
| Dresden Jr. Kings White | 14 | 3 | 7 | 4 | 35 | 49 | 8 | 2 | 4 | 2 | 20 | 26 | 6 | 1 | 3 | 2 | 15 | 23 |
|---|
| Wallaceburg Lakers Blue | 14 | 3 | 9 | 2 | 47 | 88 | 6 | 2 | 3 | 1 | 25 | 36 | 8 | 1 | 6 | 1 | 22 | 52 |
|---|
| Wallaceburg Lakers Red | 13 | 1 | 10 | 2 | 25 | 64 | 6 | 1 | 4 | 1 | 12 | 24 | 7 | 0 | 6 | 1 | 13 | 40 |
|---|
| Mooretown Jr. Flags | 12 | 5 | 4 | 3 | 38 | 19 | 5 | 3 | 1 | 1 | 24 | 5 | 7 | 2 | 3 | 2 | 14 | 14 |
|---|
| Petrolia Oilers | 12 | 4 | 7 | 1 | 36 | 38 | 7 | 2 | 4 | 1 | 25 | 21 | 5 | 2 | 3 | 0 | 11 | 17 |
|---|
| Dresden Jr. Kings Maroon | 11 | 1 | 6 | 4 | 10 | 74 | 5 | 0 | 3 | 2 | 1 | 39 | 6 | 1 | 3 | 2 | 9 | 35 |
|---|
| Mooretown Jr. Flags #2 | 11 | 0 | 11 | 0 | 23 | 79 | 5 | 0 | 5 | 0 | 9 | 31 | 6 | 0 | 6 | 0 | 14 | 48 |
|---|
| South Kent Lightning 1 | 11 | 4 | 7 | 0 | 29 | 49 | 6 | 2 | 4 | 0 | 20 | 25 | 5 | 2 | 3 | 0 | 9 | 24 |
|---|
| South Kent Lightning 2 | 10 | 4 | 6 | 0 | 34 | 63 | 5 | 3 | 2 | 0 | 18 | 21 | 5 | 1 | 4 | 0 | 16 | 42 |
|---|
| Strathroy Jr. Rockets | 9 | 4 | 4 | 1 | 25 | 30 | 5 | 2 | 3 | 0 | 14 | 12 | 4 | 2 | 1 | 1 | 11 | 18 |
|---|
| Ausable valley Coyotes | 8 | 5 | 3 | 0 | 32 | 24 | 3 | 2 | 1 | 0 | 13 | 13 | 5 | 3 | 2 | 0 | 19 | 11 |
|---|
| Mt. Brydges Cougars | 8 | 0 | 7 | 1 | 16 | 37 | 5 | 0 | 4 | 1 | 11 | 21 | 3 | 0 | 3 | 0 | 5 | 16 |
|---|
| East Lambton Eagles 2 | 7 | 3 | 3 | 1 | 21 | 30 | 3 | 1 | 2 | 0 | 6 | 16 | 4 | 2 | 1 | 1 | 15 | 14 |
|---|
| Lambton Shores Predators 2 | 7 | 2 | 4 | 1 | 6 | 56 | 3 | 2 | 1 | 0 | 4 | 13 | 4 | 0 | 3 | 1 | 2 | 43 |
|---|
| South Huron Sabres 2 | 7 | 3 | 4 | 0 | 16 | 28 | 4 | 1 | 3 | 0 | 4 | 21 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|
| St. Thomas Jr Stars | 7 | 0 | 7 | 0 | 18 | 43 | 3 | 0 | 3 | 0 | 5 | 18 | 4 | 0 | 4 | 0 | 13 | 25 |
|---|
| Dresden Jr. Kings Grey | 6 | 1 | 3 | 2 | 10 | 17 | 2 | 1 | 1 | 0 | 7 | 9 | 4 | 0 | 2 | 2 | 3 | 8 |
|---|
| Mooretown Jr. Flags 2 | 6 | 0 | 6 | 0 | 6 | 63 | 3 | 0 | 3 | 0 | 4 | 27 | 3 | 0 | 3 | 0 | 2 | 36 |
|---|
| South Kent Lightning | 6 | 0 | 5 | 1 | 11 | 45 | 3 | 0 | 2 | 1 | 8 | 21 | 3 | 0 | 3 | 0 | 3 | 24 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bo Horvat Community Centre | 126 | 29 | 78 | 19 | 310 | 615 | 126 | 29 | 78 | 19 | 310 | 615 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wallaceburg | 20 | 2 | 16 | 2 | 42 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 16 | 2 | 42 | 119 |
|---|
| Ken Houston | 18 | 3 | 9 | 6 | 34 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 9 | 6 | 34 | 74 |
|---|
| Greenwood | 16 | 3 | 9 | 4 | 26 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 9 | 4 | 26 | 56 |
|---|
| MSC (Rink 2) | 11 | 1 | 8 | 2 | 22 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 8 | 2 | 22 | 54 |
|---|
| MSC (Rink 1) | 8 | 1 | 7 | 0 | 11 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 11 | 67 |
|---|
| Ridgetown | 7 | 2 | 5 | 0 | 21 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 21 | 52 |
|---|
| Blenheim | 6 | 1 | 5 | 0 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 7 | 38 |
|---|
| Bothwell | 4 | 0 | 4 | 0 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 32 |
|---|
| Forest (Amtelecom) | 4 | 0 | 3 | 1 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 43 |
|---|
| Watford | 4 | 1 | 3 | 0 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 18 |
|---|
| Alvinston | 3 | 1 | 1 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 12 |
|---|
| Gemini (Green) | 3 | 1 | 1 | 1 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 17 |
|---|
| Stephen Township | 3 | 1 | 2 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 9 |
|---|
| Tri-Township | 3 | 0 | 3 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 16 |
|---|