Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 149 | 22 | 99 | 28 | 305 | 831 | 75 | 13 | 48 | 14 | 177 | 414 | 74 | 9 | 51 | 14 | 128 | 417 |
|---|
| Overall | 149 | 22 | 99 | 28 | 305 | 831 | 75 | 13 | 48 | 14 | 177 | 414 | 74 | 9 | 51 | 14 | 128 | 417 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SHAMROCK - U11 B | 20 | 3 | 16 | 1 | 45 | 110 | 11 | 2 | 9 | 0 | 33 | 66 | 9 | 1 | 7 | 1 | 12 | 44 |
|---|
| SHAMROCK - U11 B 2 | 20 | 1 | 18 | 1 | 19 | 193 | 9 | 1 | 8 | 0 | 5 | 80 | 11 | 0 | 10 | 1 | 14 | 113 |
|---|
| FCHL - U11 LL Black | 16 | 0 | 15 | 1 | 29 | 115 | 8 | 0 | 8 | 0 | 15 | 66 | 8 | 0 | 7 | 1 | 14 | 49 |
|---|
| FCHL - U13 LL | 16 | 1 | 15 | 0 | 20 | 118 | 9 | 1 | 8 | 0 | 14 | 66 | 7 | 0 | 7 | 0 | 6 | 52 |
|---|
| FCHL - U15 LL | 16 | 13 | 3 | 0 | 106 | 43 | 7 | 7 | 0 | 0 | 63 | 17 | 9 | 6 | 3 | 0 | 43 | 26 |
|---|
| SHAMROCK - U13 B | 16 | 2 | 12 | 2 | 25 | 77 | 9 | 1 | 6 | 2 | 15 | 30 | 7 | 1 | 6 | 0 | 10 | 47 |
|---|
| FCHL - U11 LL Gold | 15 | 0 | 15 | 0 | 34 | 144 | 7 | 0 | 7 | 0 | 15 | 71 | 8 | 0 | 8 | 0 | 19 | 73 |
|---|
| FCHL - U9 LL Black | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| FCHL - U9 LL Gold | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| SHAMROCK - U9 MD | 8 | 2 | 5 | 1 | 27 | 31 | 4 | 1 | 2 | 1 | 17 | 18 | 4 | 1 | 3 | 0 | 10 | 13 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Dresden Jr. Kings Maroon | 10 | 0 | 6 | 4 | 2 | 67 | 5 | 0 | 3 | 2 | 1 | 39 | 5 | 0 | 3 | 2 | 1 | 28 |
|---|
| Wallaceburg Lakers Blue | 10 | 1 | 7 | 2 | 28 | 70 | 5 | 1 | 3 | 1 | 19 | 33 | 5 | 0 | 4 | 1 | 9 | 37 |
|---|
| Mooretown Jr. Flags | 9 | 2 | 4 | 3 | 16 | 18 | 2 | 0 | 1 | 1 | 2 | 4 | 7 | 2 | 3 | 2 | 14 | 14 |
|---|
| South Kent Lightning 2 | 9 | 4 | 5 | 0 | 34 | 56 | 4 | 3 | 1 | 0 | 18 | 14 | 5 | 1 | 4 | 0 | 16 | 42 |
|---|
| Dresden Jr. Kings White | 8 | 1 | 5 | 2 | 12 | 31 | 5 | 0 | 3 | 2 | 4 | 18 | 3 | 1 | 2 | 0 | 8 | 13 |
|---|
| Petrolia Oilers | 7 | 3 | 4 | 0 | 25 | 21 | 5 | 2 | 3 | 0 | 23 | 17 | 2 | 1 | 1 | 0 | 2 | 4 |
|---|
| South Kent Lightning 1 | 7 | 4 | 3 | 0 | 26 | 29 | 4 | 2 | 2 | 0 | 18 | 15 | 3 | 2 | 1 | 0 | 8 | 14 |
|---|
| South Kent Lightning | 6 | 0 | 5 | 1 | 11 | 45 | 3 | 0 | 2 | 1 | 8 | 21 | 3 | 0 | 3 | 0 | 3 | 24 |
|---|
| Southwest Bullets | 6 | 0 | 4 | 2 | 5 | 35 | 4 | 0 | 2 | 2 | 3 | 21 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Wallaceburg Lakers Red | 6 | 1 | 3 | 2 | 12 | 24 | 3 | 1 | 1 | 1 | 7 | 8 | 3 | 0 | 2 | 1 | 5 | 16 |
|---|
| Dresden Jr. Kings | 4 | 2 | 2 | 0 | 14 | 22 | 2 | 1 | 1 | 0 | 7 | 14 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Dresden Jr. Kings Grey | 4 | 0 | 2 | 2 | 4 | 9 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 0 | 1 | 2 | 2 | 4 |
|---|
| Mooretown Jr. Flags #1 | 4 | 0 | 4 | 0 | 5 | 37 | 2 | 0 | 2 | 0 | 2 | 20 | 2 | 0 | 2 | 0 | 3 | 17 |
|---|
| Mooretown Jr. Flags 2 | 4 | 0 | 4 | 0 | 6 | 49 | 2 | 0 | 2 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 2 | 34 |
|---|
| Mt. Brydges Cougars | 4 | 0 | 4 | 0 | 8 | 23 | 3 | 0 | 3 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| St. Thomas Jr Stars | 4 | 0 | 4 | 0 | 7 | 23 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| Wallaceburg Lakers | 4 | 0 | 3 | 1 | 8 | 19 | 2 | 0 | 1 | 1 | 6 | 11 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bo Horvat Community Centre | 75 | 13 | 48 | 14 | 177 | 414 | 75 | 13 | 48 | 14 | 177 | 414 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ken Houston | 13 | 2 | 7 | 4 | 18 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 7 | 4 | 18 | 53 |
|---|
| Wallaceburg | 12 | 0 | 10 | 2 | 18 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 10 | 2 | 18 | 78 |
|---|
| Greenwood | 9 | 1 | 4 | 4 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 4 | 4 | 9 | 23 |
|---|
| MSC (Rink 1) | 7 | 1 | 6 | 0 | 11 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 11 | 61 |
|---|
| MSC (Rink 2) | 6 | 1 | 3 | 2 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 16 | 19 |
|---|
| Ridgetown | 6 | 2 | 4 | 0 | 20 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 20 | 49 |
|---|
| Blenheim | 5 | 1 | 4 | 0 | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 31 |
|---|
| Alvinston | 2 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
| Watford | 2 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|