Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 121 | 15 | 83 | 23 | 232 | 710 | 59 | 8 | 39 | 12 | 127 | 338 | 62 | 7 | 44 | 11 | 105 | 372 |
|---|
| Overall | 121 | 15 | 83 | 23 | 232 | 710 | 59 | 8 | 39 | 12 | 127 | 338 | 62 | 7 | 44 | 11 | 105 | 372 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SHAMROCK - U11 B 2 | 17 | 1 | 15 | 1 | 17 | 161 | 8 | 1 | 7 | 0 | 5 | 66 | 9 | 0 | 8 | 1 | 12 | 95 |
|---|
| SHAMROCK - U11 B | 16 | 3 | 13 | 0 | 38 | 89 | 9 | 2 | 7 | 0 | 28 | 55 | 7 | 1 | 6 | 0 | 10 | 34 |
|---|
| FCHL - U11 LL Black | 15 | 0 | 14 | 1 | 27 | 110 | 7 | 0 | 7 | 0 | 13 | 61 | 8 | 0 | 7 | 1 | 14 | 49 |
|---|
| SHAMROCK - U13 B | 14 | 1 | 11 | 2 | 20 | 72 | 7 | 0 | 5 | 2 | 10 | 25 | 7 | 1 | 6 | 0 | 10 | 47 |
|---|
| FCHL - U11 LL Gold | 13 | 0 | 13 | 0 | 28 | 125 | 6 | 0 | 6 | 0 | 12 | 56 | 7 | 0 | 7 | 0 | 16 | 69 |
|---|
| FCHL - U13 LL | 12 | 0 | 12 | 0 | 13 | 105 | 6 | 0 | 6 | 0 | 7 | 56 | 6 | 0 | 6 | 0 | 6 | 49 |
|---|
| FCHL - U15 LL | 12 | 9 | 3 | 0 | 74 | 32 | 5 | 5 | 0 | 0 | 45 | 10 | 7 | 4 | 3 | 0 | 29 | 22 |
|---|
| FCHL - U9 LL Gold | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| FCHL - U9 LL Black | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| SHAMROCK - U9 MD | 4 | 1 | 2 | 1 | 15 | 16 | 2 | 0 | 1 | 1 | 7 | 9 | 2 | 1 | 1 | 0 | 8 | 7 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wallaceburg Lakers Blue | 9 | 0 | 7 | 2 | 15 | 65 | 4 | 0 | 3 | 1 | 6 | 28 | 5 | 0 | 4 | 1 | 9 | 37 |
|---|
| Dresden Jr. Kings Maroon | 8 | 0 | 6 | 2 | 2 | 67 | 4 | 0 | 3 | 1 | 1 | 39 | 4 | 0 | 3 | 1 | 1 | 28 |
|---|
| Dresden Jr. Kings White | 7 | 0 | 5 | 2 | 6 | 27 | 5 | 0 | 3 | 2 | 4 | 18 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Mooretown Jr. Flags | 7 | 1 | 3 | 3 | 8 | 15 | 2 | 0 | 1 | 1 | 2 | 4 | 5 | 1 | 2 | 2 | 6 | 11 |
|---|
| South Kent Lightning 1 | 7 | 4 | 3 | 0 | 26 | 29 | 4 | 2 | 2 | 0 | 18 | 15 | 3 | 2 | 1 | 0 | 8 | 14 |
|---|
| South Kent Lightning 2 | 7 | 3 | 4 | 0 | 28 | 43 | 3 | 2 | 1 | 0 | 13 | 12 | 4 | 1 | 3 | 0 | 15 | 31 |
|---|
| Southwest Bullets | 6 | 0 | 4 | 2 | 5 | 35 | 4 | 0 | 2 | 2 | 3 | 21 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| South Kent Lightning | 5 | 0 | 4 | 1 | 6 | 37 | 2 | 0 | 1 | 1 | 3 | 13 | 3 | 0 | 3 | 0 | 3 | 24 |
|---|
| Petrolia Oilers | 4 | 3 | 1 | 0 | 23 | 11 | 3 | 2 | 1 | 0 | 21 | 10 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Wallaceburg Lakers Red | 4 | 0 | 2 | 2 | 5 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 16 |
|---|
| Dresden Jr. Kings | 3 | 1 | 2 | 0 | 9 | 21 | 1 | 0 | 1 | 0 | 2 | 13 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Dresden Jr. Kings Grey | 3 | 0 | 2 | 1 | 4 | 9 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| East Lambton Eagles 2 | 3 | 0 | 2 | 1 | 6 | 20 | 1 | 0 | 1 | 0 | 1 | 10 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
| Mooretown Jr. Flags #1 | 3 | 0 | 3 | 0 | 2 | 33 | 2 | 0 | 2 | 0 | 2 | 20 | 1 | 0 | 1 | 0 | 0 | 13 |
|---|
| Mooretown Jr. Flags #2 | 3 | 0 | 3 | 0 | 13 | 22 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 8 | 15 |
|---|
| Mooretown Jr. Flags 2 | 3 | 0 | 3 | 0 | 3 | 45 | 1 | 0 | 1 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 2 | 34 |
|---|
| Mt. Brydges Cougars | 3 | 0 | 3 | 0 | 7 | 14 | 3 | 0 | 3 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Petrolia Oilers 2 | 3 | 0 | 3 | 0 | 1 | 31 | 2 | 0 | 2 | 0 | 1 | 21 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| St. Thomas Jr Stars | 3 | 0 | 3 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| Wallaceburg Lakers | 3 | 0 | 2 | 1 | 6 | 16 | 2 | 0 | 1 | 1 | 6 | 11 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bo Horvat Community Centre | 59 | 8 | 39 | 12 | 127 | 338 | 59 | 8 | 39 | 12 | 127 | 338 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ken Houston | 10 | 1 | 7 | 2 | 12 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 7 | 2 | 12 | 49 |
|---|
| Wallaceburg | 10 | 0 | 8 | 2 | 15 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 8 | 2 | 15 | 68 |
|---|
| Greenwood | 8 | 1 | 3 | 4 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 4 | 9 | 20 |
|---|
| Ridgetown | 6 | 2 | 4 | 0 | 20 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 20 | 49 |
|---|
| MSC (Rink 1) | 5 | 0 | 5 | 0 | 3 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 3 | 58 |
|---|
| MSC (Rink 2) | 5 | 1 | 2 | 2 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 13 | 15 |
|---|
| Blenheim | 4 | 1 | 3 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 20 |
|---|
| Alvinston | 2 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
| Watford | 2 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
| Bothwell | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| Forest (Amtelecom) | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 |
|---|
| Gemini (Green) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Glencoe | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Ilderton | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Joe Thornton CC (Presstran) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Joe Thornton CC (STMHA) | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
|---|
| Komoka CW&RC (2 - Coors) | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| South Huron | 1 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14 |
|---|
| Stephen Township | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|