Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 193 | 62 | 80 | 51 | 554 | 619 | 96 | 31 | 37 | 28 | 296 | 294 | 97 | 31 | 43 | 23 | 258 | 325 |
---|
Playoff | 50 | 30 | 17 | 3 | 171 | 131 | 25 | 15 | 7 | 3 | 86 | 60 | 25 | 15 | 10 | 0 | 85 | 71 |
---|
Exhibition | 5 | 1 | 1 | 3 | 13 | 11 | 3 | 1 | 0 | 2 | 10 | 7 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Overall | 249 | 93 | 99 | 57 | 738 | 761 | 124 | 47 | 44 | 33 | 392 | 361 | 125 | 46 | 55 | 24 | 346 | 400 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
SHAMROCK - U13 B | 34 | 17 | 15 | 2 | 94 | 99 | 17 | 8 | 7 | 2 | 47 | 44 | 17 | 9 | 8 | 0 | 47 | 55 |
---|
SHAMROCK - U11 B | 31 | 11 | 19 | 1 | 89 | 122 | 16 | 8 | 7 | 1 | 49 | 50 | 15 | 3 | 12 | 0 | 40 | 72 |
---|
FCHL - U13 LL | 27 | 11 | 14 | 2 | 95 | 91 | 14 | 7 | 6 | 1 | 56 | 40 | 13 | 4 | 8 | 1 | 39 | 51 |
---|
FCHL - U15 LL | 27 | 24 | 1 | 2 | 163 | 62 | 13 | 11 | 0 | 2 | 84 | 35 | 14 | 13 | 1 | 0 | 79 | 27 |
---|
FCHL - U11 LL Black | 26 | 6 | 16 | 4 | 70 | 123 | 13 | 2 | 8 | 3 | 30 | 59 | 13 | 4 | 8 | 1 | 40 | 64 |
---|
FCHL - U11 LL Gold | 25 | 7 | 16 | 2 | 72 | 95 | 12 | 3 | 8 | 1 | 41 | 53 | 13 | 4 | 8 | 1 | 31 | 42 |
---|
SHAMROCK - U9 Minor Development | 25 | 3 | 9 | 13 | 48 | 90 | 12 | 1 | 5 | 6 | 26 | 41 | 13 | 2 | 4 | 7 | 22 | 49 |
---|
FCHL - U9 LL White | 19 | 3 | 6 | 10 | 26 | 28 | 9 | 2 | 2 | 5 | 18 | 10 | 10 | 1 | 4 | 5 | 8 | 18 |
---|
FCHL - U9 LL Black | 16 | 6 | 0 | 10 | 47 | 20 | 8 | 3 | 0 | 5 | 29 | 12 | 8 | 3 | 0 | 5 | 18 | 8 |
---|
FCHL - U9 LL Gold | 16 | 5 | 2 | 9 | 34 | 31 | 8 | 2 | 1 | 5 | 12 | 17 | 8 | 3 | 1 | 4 | 22 | 14 |
---|
DEV - Timbits U7 Black | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
DEV - Timbits U7 Gold | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dresden Jr. Kings White | 21 | 10 | 7 | 4 | 47 | 52 | 11 | 3 | 5 | 3 | 20 | 33 | 10 | 7 | 2 | 1 | 27 | 19 |
---|
Petrolia Oilers | 18 | 7 | 9 | 2 | 61 | 63 | 8 | 3 | 3 | 2 | 32 | 27 | 10 | 4 | 6 | 0 | 29 | 36 |
---|
Mooretown Jr. Flags #2 | 14 | 3 | 7 | 4 | 33 | 56 | 7 | 2 | 3 | 2 | 17 | 30 | 7 | 1 | 4 | 2 | 16 | 26 |
---|
Mooretown Jr. Flags #1 | 13 | 3 | 6 | 4 | 20 | 47 | 7 | 3 | 3 | 1 | 13 | 26 | 6 | 0 | 3 | 3 | 7 | 21 |
---|
Wallaceburg Lakers - 2 | 13 | 4 | 3 | 6 | 44 | 36 | 7 | 3 | 1 | 3 | 19 | 15 | 6 | 1 | 2 | 3 | 25 | 21 |
---|
South Kent Lightning 1 | 11 | 3 | 5 | 3 | 28 | 25 | 5 | 1 | 2 | 2 | 12 | 10 | 6 | 2 | 3 | 1 | 16 | 15 |
---|
South Kent Lightning 2 | 10 | 7 | 1 | 2 | 44 | 22 | 6 | 4 | 0 | 2 | 28 | 10 | 4 | 3 | 1 | 0 | 16 | 12 |
---|
Wallaceburg Lakers - 1 | 10 | 2 | 4 | 4 | 21 | 20 | 5 | 1 | 2 | 2 | 15 | 8 | 5 | 1 | 2 | 2 | 6 | 12 |
---|
Dresden Jr. Kings Maroon | 9 | 1 | 5 | 3 | 7 | 20 | 4 | 0 | 3 | 1 | 2 | 11 | 5 | 1 | 2 | 2 | 5 | 9 |
---|
South Kent Lightning | 8 | 7 | 1 | 0 | 57 | 13 | 4 | 3 | 1 | 0 | 34 | 5 | 4 | 4 | 0 | 0 | 23 | 8 |
---|
South Kent Lightning B | 8 | 5 | 3 | 0 | 26 | 18 | 4 | 3 | 1 | 0 | 18 | 8 | 4 | 2 | 2 | 0 | 8 | 10 |
---|
Southwest Bullets | 8 | 0 | 5 | 3 | 10 | 34 | 3 | 0 | 2 | 1 | 2 | 14 | 5 | 0 | 3 | 2 | 8 | 20 |
---|
Mooretown Jr. Flags B | 7 | 3 | 4 | 0 | 20 | 21 | 4 | 3 | 1 | 0 | 13 | 9 | 3 | 0 | 3 | 0 | 7 | 12 |
---|
Petrolia Oilers - B | 7 | 3 | 0 | 4 | 17 | 8 | 4 | 1 | 0 | 3 | 6 | 3 | 3 | 2 | 0 | 1 | 11 | 5 |
---|
Petrolia Oilers - A | 6 | 2 | 1 | 3 | 7 | 7 | 3 | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 5 | 6 |
---|
St. Thomas Jr Stars B | 6 | 4 | 2 | 0 | 22 | 16 | 3 | 2 | 1 | 0 | 12 | 7 | 3 | 2 | 1 | 0 | 10 | 9 |
---|
Wallaceburg Lakers | 6 | 6 | 0 | 0 | 58 | 11 | 3 | 3 | 0 | 0 | 35 | 7 | 3 | 3 | 0 | 0 | 23 | 4 |
---|
Ilderton Jets B | 5 | 3 | 2 | 0 | 13 | 15 | 3 | 2 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Lambeth Lancers B | 5 | 3 | 2 | 0 | 14 | 18 | 2 | 1 | 1 | 0 | 5 | 10 | 3 | 2 | 1 | 0 | 9 | 8 |
---|
Lambton Shores Predators B | 5 | 0 | 3 | 2 | 6 | 18 | 3 | 0 | 1 | 2 | 4 | 7 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bo Horvat Community Centre | 122 | 46 | 44 | 32 | 386 | 354 | 122 | 46 | 44 | 32 | 386 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wallaceburg | 19 | 6 | 6 | 7 | 63 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 6 | 7 | 63 | 50 |
---|
Ken Houston | 18 | 8 | 6 | 4 | 42 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 6 | 4 | 42 | 50 |
---|
Greenwood | 17 | 6 | 8 | 3 | 42 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 8 | 3 | 42 | 46 |
---|
Blenheim | 13 | 7 | 5 | 1 | 40 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 5 | 1 | 40 | 36 |
---|
MSC (Rink 2) | 12 | 2 | 6 | 4 | 26 | 49 | 1 | 0 | 0 | 1 | 2 | 2 | 11 | 2 | 6 | 3 | 24 | 47 |
---|
MSC (Rink 1) | 11 | 4 | 4 | 3 | 33 | 27 | 1 | 1 | 0 | 0 | 4 | 5 | 10 | 3 | 4 | 3 | 29 | 22 |
---|
Bothwell | 5 | 1 | 2 | 2 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 7 | 15 |
---|
Ridgetown | 4 | 3 | 1 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 7 |
---|
Ilderton | 3 | 1 | 2 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 17 |
---|
Joe Thornton CC (STMHA) | 3 | 2 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 9 |
---|
Lambeth | 3 | 2 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 8 |
---|
North Middlesex | 3 | 1 | 2 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 16 | 16 |
---|
Watford | 3 | 2 | 1 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 10 |
---|
Forest (Amtelecom) | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Lucan | 2 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 13 |
---|