Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 186 | 37 | 118 | 31 | 413 | 975 | 92 | 22 | 55 | 15 | 232 | 469 | 94 | 15 | 63 | 16 | 181 | 506 |
|---|
| Overall | 186 | 37 | 118 | 31 | 413 | 975 | 92 | 22 | 55 | 15 | 232 | 469 | 94 | 15 | 63 | 16 | 181 | 506 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SHAMROCK - U11 B | 25 | 6 | 18 | 1 | 66 | 124 | 13 | 4 | 9 | 0 | 43 | 70 | 12 | 2 | 9 | 1 | 23 | 54 |
|---|
| SHAMROCK - U11 B 2 | 25 | 1 | 22 | 2 | 23 | 228 | 12 | 1 | 10 | 1 | 8 | 93 | 13 | 0 | 12 | 1 | 15 | 135 |
|---|
| SHAMROCK - U13 B | 25 | 8 | 14 | 3 | 51 | 90 | 13 | 4 | 7 | 2 | 28 | 37 | 12 | 4 | 7 | 1 | 23 | 53 |
|---|
| FCHL - U13 LL | 20 | 1 | 19 | 0 | 23 | 142 | 10 | 1 | 9 | 0 | 14 | 73 | 10 | 0 | 10 | 0 | 9 | 69 |
|---|
| FCHL - U15 LL | 19 | 16 | 3 | 0 | 125 | 46 | 10 | 10 | 0 | 0 | 82 | 20 | 9 | 6 | 3 | 0 | 43 | 26 |
|---|
| FCHL - U11 LL Black | 18 | 0 | 17 | 1 | 32 | 125 | 9 | 0 | 9 | 0 | 17 | 72 | 9 | 0 | 8 | 1 | 15 | 53 |
|---|
| FCHL - U11 LL Gold | 18 | 0 | 18 | 0 | 38 | 159 | 9 | 0 | 9 | 0 | 18 | 82 | 9 | 0 | 9 | 0 | 20 | 77 |
|---|
| FCHL - U9 LL Black | 14 | 1 | 2 | 11 | 10 | 16 | 7 | 1 | 0 | 6 | 5 | 4 | 7 | 0 | 2 | 5 | 5 | 12 |
|---|
| FCHL - U9 LL Gold | 13 | 2 | 0 | 11 | 14 | 10 | 5 | 0 | 0 | 5 | 0 | 0 | 8 | 2 | 0 | 6 | 14 | 10 |
|---|
| SHAMROCK - U9 MD | 9 | 2 | 5 | 2 | 31 | 35 | 4 | 1 | 2 | 1 | 17 | 18 | 5 | 1 | 3 | 1 | 14 | 17 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Dresden Jr. Kings Maroon | 11 | 1 | 6 | 4 | 10 | 74 | 5 | 0 | 3 | 2 | 1 | 39 | 6 | 1 | 3 | 2 | 9 | 35 |
|---|
| Mooretown Jr. Flags | 11 | 4 | 4 | 3 | 31 | 19 | 4 | 2 | 1 | 1 | 17 | 5 | 7 | 2 | 3 | 2 | 14 | 14 |
|---|
| Wallaceburg Lakers Blue | 11 | 2 | 7 | 2 | 34 | 73 | 5 | 1 | 3 | 1 | 19 | 33 | 6 | 1 | 4 | 1 | 15 | 40 |
|---|
| Dresden Jr. Kings White | 10 | 2 | 6 | 2 | 17 | 37 | 6 | 1 | 3 | 2 | 8 | 20 | 4 | 1 | 3 | 0 | 9 | 17 |
|---|
| South Kent Lightning 2 | 10 | 4 | 6 | 0 | 34 | 63 | 5 | 3 | 2 | 0 | 18 | 21 | 5 | 1 | 4 | 0 | 16 | 42 |
|---|
| Wallaceburg Lakers Red | 9 | 1 | 6 | 2 | 20 | 38 | 4 | 1 | 2 | 1 | 9 | 13 | 5 | 0 | 4 | 1 | 11 | 25 |
|---|
| Petrolia Oilers | 7 | 3 | 4 | 0 | 25 | 21 | 5 | 2 | 3 | 0 | 23 | 17 | 2 | 1 | 1 | 0 | 2 | 4 |
|---|
| South Kent Lightning 1 | 7 | 4 | 3 | 0 | 26 | 29 | 4 | 2 | 2 | 0 | 18 | 15 | 3 | 2 | 1 | 0 | 8 | 14 |
|---|
| Southwest Bullets | 7 | 0 | 5 | 2 | 6 | 41 | 5 | 0 | 3 | 2 | 4 | 27 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Dresden Jr. Kings Grey | 6 | 1 | 3 | 2 | 10 | 17 | 2 | 1 | 1 | 0 | 7 | 9 | 4 | 0 | 2 | 2 | 3 | 8 |
|---|
| South Kent Lightning | 6 | 0 | 5 | 1 | 11 | 45 | 3 | 0 | 2 | 1 | 8 | 21 | 3 | 0 | 3 | 0 | 3 | 24 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bo Horvat Community Centre | 92 | 22 | 55 | 15 | 232 | 469 | 92 | 22 | 55 | 15 | 232 | 469 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ken Houston | 16 | 3 | 9 | 4 | 28 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 9 | 4 | 28 | 68 |
|---|
| Wallaceburg | 15 | 1 | 12 | 2 | 30 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 12 | 2 | 30 | 90 |
|---|
| Greenwood | 11 | 2 | 5 | 4 | 15 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 5 | 4 | 15 | 32 |
|---|
| MSC (Rink 1) | 8 | 1 | 7 | 0 | 11 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 11 | 67 |
|---|
| MSC (Rink 2) | 8 | 1 | 5 | 2 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 17 | 28 |
|---|
| Ridgetown | 6 | 2 | 4 | 0 | 20 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 20 | 49 |
|---|
| Blenheim | 5 | 1 | 4 | 0 | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 31 |
|---|
| Forest (Amtelecom) | 3 | 0 | 2 | 1 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 29 |
|---|
| Alvinston | 2 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
| Gemini (Green) | 2 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 5 |
|---|
| Komoka CW&RC (2 - Coors) | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Stephen Township | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Tri-Township | 2 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| Watford | 2 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|