Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 63 | 15 | 23 | 25 | 154 | 187 | 27 | 5 | 10 | 12 | 65 | 79 | 36 | 10 | 13 | 13 | 89 | 108 |
---|
Exhibition | 5 | 1 | 1 | 3 | 13 | 11 | 3 | 1 | 0 | 2 | 10 | 7 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Overall | 68 | 16 | 24 | 28 | 167 | 198 | 30 | 6 | 10 | 14 | 75 | 86 | 38 | 10 | 14 | 14 | 92 | 112 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
FCHL - U13 LL | 9 | 4 | 4 | 1 | 45 | 34 | 2 | 1 | 1 | 0 | 19 | 12 | 7 | 3 | 3 | 1 | 26 | 22 |
---|
SHAMROCK - U11 B | 8 | 0 | 8 | 0 | 19 | 52 | 3 | 0 | 3 | 0 | 6 | 16 | 5 | 0 | 5 | 0 | 13 | 36 |
---|
SHAMROCK - U13 B | 8 | 2 | 4 | 2 | 22 | 28 | 5 | 2 | 1 | 2 | 16 | 13 | 3 | 0 | 3 | 0 | 6 | 15 |
---|
FCHL - U15 LL | 7 | 7 | 0 | 0 | 38 | 16 | 2 | 2 | 0 | 0 | 13 | 9 | 5 | 5 | 0 | 0 | 25 | 7 |
---|
FCHL - U11 LL Black | 6 | 1 | 4 | 1 | 17 | 37 | 2 | 0 | 2 | 0 | 1 | 11 | 4 | 1 | 2 | 1 | 16 | 26 |
---|
FCHL - U11 LL Gold | 6 | 2 | 4 | 0 | 26 | 31 | 4 | 1 | 3 | 0 | 20 | 25 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
FCHL - U9 LL Black | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
SHAMROCK - U9 Minor Development | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
FCHL - U9 LL Gold | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
FCHL - U9 LL White | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
DEV - Timbits U7 Black | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
DEV - Timbits U7 Gold | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dresden Jr. Kings White | 6 | 3 | 1 | 2 | 13 | 11 | 2 | 0 | 1 | 1 | 1 | 8 | 4 | 3 | 0 | 1 | 12 | 3 |
---|
Mooretown Jr. Flags #1 | 4 | 0 | 2 | 2 | 6 | 20 | 2 | 0 | 1 | 1 | 1 | 6 | 2 | 0 | 1 | 1 | 5 | 14 |
---|
South Kent Lightning 1 | 4 | 1 | 2 | 1 | 6 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 12 |
---|
Southwest Bullets | 4 | 0 | 1 | 3 | 1 | 7 | 2 | 0 | 1 | 1 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Wallaceburg Lakers - 1 | 4 | 1 | 1 | 2 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 9 |
---|
Wallaceburg Lakers - 2 | 4 | 0 | 0 | 4 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 5 |
---|
Lambton Shores Predators B | 3 | 0 | 2 | 1 | 3 | 12 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Mooretown Jr. Flags #2 | 3 | 0 | 2 | 1 | 5 | 15 | 1 | 0 | 1 | 0 | 2 | 10 | 2 | 0 | 1 | 1 | 3 | 5 |
---|
Petrolia Oilers - A | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Wallaceburg Lakers B | 3 | 1 | 2 | 0 | 10 | 13 | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bo Horvat Community Centre | 30 | 6 | 10 | 14 | 75 | 86 | 30 | 6 | 10 | 14 | 75 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wallaceburg | 9 | 2 | 3 | 4 | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 4 | 23 | 27 |
---|
Ken Houston | 7 | 3 | 1 | 3 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 18 | 17 |
---|
Blenheim | 4 | 2 | 2 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 13 |
---|
MSC (Rink 2) | 4 | 0 | 2 | 2 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 8 | 19 |
---|
MSC (Rink 1) | 3 | 1 | 1 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 6 |
---|
Bothwell | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Forest (Amtelecom) | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Greenwood | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 1 |
---|
Lambeth | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
North Middlesex Arena | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Ridgetown | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
South Huron | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Stephen Township | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
---|