Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 134 | 35 | 53 | 46 | 319 | 392 | 66 | 19 | 24 | 23 | 167 | 183 | 68 | 16 | 29 | 23 | 152 | 209 |
---|
Exhibition | 5 | 1 | 1 | 3 | 13 | 11 | 3 | 1 | 0 | 2 | 10 | 7 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Overall | 139 | 36 | 54 | 49 | 332 | 403 | 69 | 20 | 24 | 25 | 177 | 190 | 70 | 16 | 30 | 24 | 155 | 213 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
SHAMROCK - U13 B | 18 | 6 | 10 | 2 | 44 | 62 | 9 | 3 | 4 | 2 | 24 | 28 | 9 | 3 | 6 | 0 | 20 | 34 |
---|
SHAMROCK - U11 B | 17 | 3 | 14 | 0 | 38 | 88 | 9 | 3 | 6 | 0 | 21 | 35 | 8 | 0 | 8 | 0 | 17 | 53 |
---|
FCHL - U11 LL Gold | 16 | 4 | 10 | 2 | 50 | 72 | 9 | 2 | 6 | 1 | 29 | 45 | 7 | 2 | 4 | 1 | 21 | 27 |
---|
FCHL - U13 LL | 16 | 8 | 7 | 1 | 73 | 56 | 8 | 5 | 3 | 0 | 46 | 27 | 8 | 3 | 4 | 1 | 27 | 29 |
---|
FCHL - U11 LL Black | 15 | 1 | 12 | 2 | 32 | 91 | 6 | 0 | 5 | 1 | 6 | 37 | 9 | 1 | 7 | 1 | 26 | 54 |
---|
FCHL - U15 LL | 15 | 14 | 1 | 0 | 95 | 34 | 7 | 7 | 0 | 0 | 51 | 18 | 8 | 7 | 1 | 0 | 44 | 16 |
---|
SHAMROCK - U9 Minor Development | 13 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
FCHL - U9 LL Black | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
FCHL - U9 LL Gold | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
FCHL - U9 LL White | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
DEV - Timbits U7 Black | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
DEV - Timbits U7 Gold | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Dresden Jr. Kings White | 12 | 5 | 4 | 3 | 24 | 29 | 7 | 2 | 3 | 2 | 11 | 20 | 5 | 3 | 1 | 1 | 13 | 9 |
---|
Mooretown Jr. Flags #2 | 8 | 1 | 4 | 3 | 11 | 31 | 3 | 1 | 1 | 1 | 6 | 13 | 5 | 0 | 3 | 2 | 5 | 18 |
---|
South Kent Lightning 1 | 8 | 2 | 3 | 3 | 17 | 18 | 4 | 1 | 1 | 2 | 11 | 6 | 4 | 1 | 2 | 1 | 6 | 12 |
---|
Mooretown Jr. Flags #1 | 7 | 0 | 3 | 4 | 8 | 32 | 3 | 0 | 2 | 1 | 3 | 18 | 4 | 0 | 1 | 3 | 5 | 14 |
---|
Southwest Bullets | 7 | 0 | 4 | 3 | 8 | 29 | 3 | 0 | 2 | 1 | 2 | 14 | 4 | 0 | 2 | 2 | 6 | 15 |
---|
Wallaceburg Lakers - 1 | 7 | 1 | 2 | 4 | 6 | 14 | 3 | 0 | 1 | 2 | 2 | 5 | 4 | 1 | 1 | 2 | 4 | 9 |
---|
Wallaceburg Lakers - 2 | 7 | 0 | 1 | 6 | 12 | 17 | 4 | 0 | 1 | 3 | 4 | 9 | 3 | 0 | 0 | 3 | 8 | 8 |
---|
Dresden Jr. Kings Maroon | 6 | 0 | 3 | 3 | 5 | 13 | 3 | 0 | 2 | 1 | 2 | 9 | 3 | 0 | 1 | 2 | 3 | 4 |
---|
Petrolia Oilers | 6 | 2 | 4 | 0 | 15 | 22 | 2 | 1 | 1 | 0 | 6 | 10 | 4 | 1 | 3 | 0 | 9 | 12 |
---|
South Kent Lightning 2 | 5 | 4 | 1 | 0 | 25 | 9 | 3 | 3 | 0 | 0 | 19 | 3 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Wallaceburg Lakers | 5 | 5 | 0 | 0 | 53 | 10 | 3 | 3 | 0 | 0 | 35 | 7 | 2 | 2 | 0 | 0 | 18 | 3 |
---|
Mooretown Jr. Flags B | 4 | 1 | 3 | 0 | 9 | 12 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 5 | 7 |
---|
Wallaceburg Lakers 1 | 4 | 0 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 4 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bo Horvat Community Centre | 69 | 20 | 24 | 25 | 177 | 190 | 69 | 20 | 24 | 25 | 177 | 190 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wallaceburg | 13 | 3 | 3 | 7 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 3 | 7 | 35 | 30 |
---|
Ken Houston | 10 | 3 | 3 | 4 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 4 | 22 | 27 |
---|
Blenheim | 7 | 4 | 2 | 1 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 23 | 19 |
---|
Greenwood | 7 | 1 | 3 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 9 | 12 |
---|
MSC (Rink 1) | 7 | 2 | 2 | 3 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 22 | 13 |
---|
MSC (Rink 2) | 7 | 0 | 4 | 3 | 10 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 3 | 10 | 32 |
---|
Bothwell | 3 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 8 |
---|
Forest (Amtelecom) | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Joe Thornton CC (STMHA) | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Lambeth | 2 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 |
---|
Lucan | 2 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 13 |
---|
Ridgetown | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
Glencoe | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 |
---|
Ilderton | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
North Middlesex Arena | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
South Huron | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Stephen Township | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Watford | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
---|