Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 54 | 7 | 39 | 8 | 81 | 381 | 27 | 4 | 18 | 5 | 50 | 174 | 27 | 3 | 21 | 3 | 31 | 207 |
|---|
| Overall | 54 | 7 | 39 | 8 | 81 | 381 | 27 | 4 | 18 | 5 | 50 | 174 | 27 | 3 | 21 | 3 | 31 | 207 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| SHAMROCK - U11 B | 10 | 2 | 8 | 0 | 24 | 61 | 5 | 1 | 4 | 0 | 16 | 32 | 5 | 1 | 4 | 0 | 8 | 29 |
|---|
| SHAMROCK - U11 B 2 | 9 | 0 | 9 | 0 | 4 | 94 | 4 | 0 | 4 | 0 | 1 | 38 | 5 | 0 | 5 | 0 | 3 | 56 |
|---|
| FCHL - U11 LL Black | 7 | 0 | 6 | 1 | 9 | 62 | 3 | 0 | 3 | 0 | 3 | 32 | 4 | 0 | 3 | 1 | 6 | 30 |
|---|
| FCHL - U11 LL Gold | 6 | 0 | 6 | 0 | 8 | 73 | 2 | 0 | 2 | 0 | 2 | 26 | 4 | 0 | 4 | 0 | 6 | 47 |
|---|
| SHAMROCK - U13 B | 6 | 1 | 4 | 1 | 8 | 24 | 3 | 0 | 2 | 1 | 3 | 10 | 3 | 1 | 2 | 0 | 5 | 14 |
|---|
| FCHL - U13 LL | 5 | 0 | 5 | 0 | 4 | 56 | 3 | 0 | 3 | 0 | 3 | 32 | 2 | 0 | 2 | 0 | 1 | 24 |
|---|
| FCHL - U15 LL | 5 | 4 | 1 | 0 | 24 | 11 | 3 | 3 | 0 | 0 | 22 | 4 | 2 | 1 | 1 | 0 | 2 | 7 |
|---|
| FCHL - U9 LL Black | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| FCHL - U9 LL Gold | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Dresden Jr. Kings Maroon | 7 | 0 | 5 | 2 | 2 | 56 | 3 | 0 | 2 | 1 | 1 | 28 | 4 | 0 | 3 | 1 | 1 | 28 |
|---|
| Wallaceburg Lakers Blue | 4 | 0 | 4 | 0 | 3 | 45 | 2 | 0 | 2 | 0 | 3 | 21 | 2 | 0 | 2 | 0 | 0 | 24 |
|---|
| Mooretown Jr. Flags #1 | 3 | 0 | 3 | 0 | 2 | 33 | 2 | 0 | 2 | 0 | 2 | 20 | 1 | 0 | 1 | 0 | 0 | 13 |
|---|
| Petrolia Oilers | 3 | 2 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| South Kent Lightning 1 | 3 | 2 | 1 | 0 | 9 | 14 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 3 | 13 |
|---|
| South Kent Lightning 2 | 3 | 1 | 2 | 0 | 13 | 26 | 1 | 1 | 0 | 0 | 10 | 2 | 2 | 0 | 2 | 0 | 3 | 24 |
|---|
| Southwest Bullets | 3 | 0 | 2 | 1 | 2 | 25 | 2 | 0 | 1 | 1 | 0 | 16 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| Dresden Jr. Kings White | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elgin-Thames 73s | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lambton Shores Predators 2 | 2 | 0 | 2 | 0 | 0 | 26 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 15 |
|---|
| Mooretown Jr. Flags | 2 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8 |
|---|
| Mooretown Jr. Flags 2 | 2 | 0 | 2 | 0 | 1 | 25 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 14 |
|---|
| Mt. Brydges Cougars | 2 | 0 | 2 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Thomas Jr Stars | 2 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| Strathroy Jr. Rockets | 2 | 2 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bo Horvat Community Centre | 27 | 4 | 18 | 5 | 50 | 174 | 27 | 4 | 18 | 5 | 50 | 174 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ken Houston | 4 | 0 | 3 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 28 |
|---|
| Wallaceburg | 4 | 0 | 4 | 0 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 39 |
|---|
| Greenwood | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| MSC (Rink 1) | 3 | 0 | 3 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 35 |
|---|
| Ridgetown | 3 | 0 | 3 | 0 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 36 |
|---|
| Blenheim | 2 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 11 |
|---|
| Alvinston | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Bothwell | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| Forest (Amtelecom) | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 |
|---|
| Gemini (Green) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Ilderton | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Joe Thornton CC (Presstran) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Joe Thornton CC (STMHA) | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
|---|
| MSC (Rink 2) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|