PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 4 | 5 | 1 | 32 | 37 | 10 | 6 | 3 | 1 | 44 | 26 | 20 | 10 | 8 | 2 | 76 | 63 |
Playoff | 4 | 1 | 1 | 2 | 9 | 8 | 4 | 3 | 1 | 0 | 22 | 14 | 8 | 4 | 2 | 2 | 31 | 22 |
Overall | 14 | 5 | 6 | 3 | 41 | 45 | 14 | 9 | 4 | 1 | 66 | 40 | 28 | 14 | 10 | 4 | 107 | 85 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dresden Jr. Kings | 3 | 0 | 2 | 1 | 5 | 13 | 2 | 0 | 2 | 0 | 7 | 13 | 5 | 0 | 4 | 1 | 12 | 26 |
Mooretown Jr. Flags 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 8 | 4 |
Mooretown Jr. Flags 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 10 | 3 |
Petrolia Oilers | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 11 | 2 | 3 | 3 | 0 | 0 | 19 | 4 |
South Kent Lightning 1 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 8 | 7 |
South Kent Lightning 2 | 2 | 1 | 0 | 1 | 8 | 5 | 3 | 2 | 1 | 0 | 17 | 8 | 5 | 3 | 1 | 1 | 25 | 13 |
Southwest Bullets | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 7 | 7 | 4 | 1 | 3 | 0 | 11 | 16 |
Wallaceburg Lakers | 3 | 1 | 1 | 1 | 5 | 7 | 2 | 1 | 0 | 1 | 9 | 5 | 5 | 2 | 1 | 2 | 14 | 12 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Blenheim | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 8 | 4 |
Glencoe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 |
Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 11 | 2 |
Ken Houston | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 13 | 2 | 0 | 2 | 0 | 7 | 13 |
MSC (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
MSC (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Ridgetown | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 12 | 5 |
Wallaceburg | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 5 | 2 | 1 | 0 | 1 | 9 | 5 |
West Lorne Arena | 14 | 5 | 6 | 3 | 41 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 6 | 3 | 41 | 45 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.